ASME SA240 SS 310 Coil and Foil Stockist
Check Attractive Price Offer On UNS S31000 Strip, Suppliers of AISI 310 Stainless Steel Polished Cold Drawn Plate
ASTM A240 Type 310 Stainless Steel Sheet
SS 310 Plate
UNS S31000 Coil
Table of Content
- Stainless Steel 310 Sheet Specification Schedule
- What are the different types of ASTM A240 Stainless Steel 310 Plate?
- SS 310 Plate Weight Chart
- Equivalent of AISI 310 Stainless Steel Sheet
- ASTM A240 Type 310 Coil Dimension Table
- Creep Properties of 310 SS Sheet
- ASTM A240 Grade 310 Strips Temperature Rating Chart
- 310 stainless steel plate Sizes in MM
- UNS S31000 Foils Chemical Properties
- Mechanical Composition of Werkstoff No 1.4841 Hot Rolled Plates
- Physical Properties Chart of SUS 310 Cold Rolled Plates
- Size Chart of BS 310S24 SS Shim Sheets
- GOST 20Ch25N20S2 Polished Plates Price Per kg
Stainless Steel 310 Sheet Specification Schedule
Product Type | 310 Stainless Steel Sheet, 310 Stainless Steel Plate |
---|---|
Other Trade Name of 310 Stainless Sheet | SS 310, SUS 310, Inox 310, DIN 1.4840, UNS S31000, AISI 310, SAE 310 Sheet |
Specification | ASTM A240 / ASME SA240 |
Tolerances (width / thickness) |
|
International Standard |
|
Dimensions |
|
Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
Cutting Methods | Laser Cut, Plasma Cut, Waterjet Cut, Saw Cut, Shear/Guillotine |
Finish | SATIN, 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), No.1 finish hot rolled, 1D, No.4, BA, 8K, hairline, brush, mirror etc. |
Hardness | Spring Hard, Soft, Hard, Half Hard, Quarter Hard |
Manufacturing Range | Plate, Sheet, Coils, Foils, Plain Sheet, Rolling Sheet, Rolling Plate, Strip, Flats, Clad Plate, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, Flat Shim, Flat Sheet, Shim Sheet, tread plate, Checker Plate |
What are the different types of ASTM A240 Stainless Steel 310 Plate?
1.5mm 2mm Stainless 310 Stainless Steel Coil/strip/plate
10mm Thickness 310 Ss Plate
15mm Thick 6mm 20mm Thick 310 Stainless Steel Plate
2500mm X 1250mm X 12mm Sus 310 S Stainless Steel Harga Plate
20mm Thick Hot Rolled 310 Stainless Steel Plate
15mm Thick 6mm 20mm Thick Astm A240 310 Stainless Steel Plate
Cold Rolled 2mm 3mm 310 Ss Sheet
310s Stainless Steel Shim Plate
Ba 2b 8k Surface 310 Ss Plate Cold Rolled
310 Stainless Steel Coil With Surface 2b
SS 310 Plate Weight Chart
Thickness in Inches | Plate Weight per Unit Area | Density |
---|---|---|
3/16 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Get Free Quote For DIN 1.4841 Shim Sheet, Check Equivalent Grades Of GOST 20Ch25N20S2 Hot Rolled Plates
Equivalent of AISI 310 Stainless Steel Sheet
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | X8CrNi25-21 |
ASTM A240 Type 310 Coil Dimension Table
Stainless Steel 310 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed Plate | 10 to 24 | 72* |
2D : Cold rolled, heat treated, pickled plate | 12 to 24 | 60 |
BA Mexinox only | 18 to 28 | 48 |
Polished plate (not brushed) | 11 to 24 | 60 |
Temper rolled plate Mexinox only | 13 to 29 | 48 |
SS 310 Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed plate | 0.25 to 8.0 | 2032 |
2D : Cold rolled, heat treated, pickled plate | 0.4 to 6.35 | 1524 |
2E : Cold rolled, heat treated, mechanically descaled plate | 0.4 to 8.0 | 2032 |
2R : Cold rolled, bright annealed plate | 0.25 to 3.5 | 1524 |
2H : Work hardened plate | 0.4 to 6.35 | 1524 |
Polished, brushed plate | 0.5 to 4.0 | 1524 |
Creep Properties of 310 SS Sheet
Temperature | Creep Strain (MPa) | Creep Rupture (MPa) | |||||
---|---|---|---|---|---|---|---|
°C | °F | 1000 H | 10000 H | 100000 H | 1000 H | 10000 H | 100000 H |
600 | 1112 | 120 | 100 | 40 | 200 | 140 | 80 |
700 | 1292 | 50 | 35 | 20 | 80 | 45 | 20 |
800 | 1472 | 20 | 10 | 8 | 35 | 20 | 8 |
900 | 1652 | 10 | 6 | 3 | 15 | 10 | 5 |
1000 | 1832 | 5 | 3 | 1.5 | 9 | 4 | 2 |
ASTM A240 Grade 310 Strips Temperature Rating Chart
Temperature Limit | Service |
---|---|
1150°C | continuous |
1035°C | intermittent |
310 stainless steel plate Sizes in MM
Size (in inches) | Size (in mm) |
---|---|
.125 | 3.18 |
.134 | 3.40 |
.156 | 3.96 |
.187 | 4.75 |
.250 | 6.35 |
.312 | 7.92 |
.375 | 9.53 |
.500 | 12.7 |
.600 | 15.9 |
.750 | 19.1 |
.875 | 22.2 |
1 | 25.4 |
1.125 | 28.6 |
1.250 | 31.8 |
1.500 | 38.1 |
1.750 | 44.5 |
2 | 50.8 |
2.500 | 63.5 |
3 | 76.2 |
Check Chemical Composition Of ASTM A240 Type 310 2D and Rolling Plates, SUS 310S Cold Rolled Plates
UNS S31000 Foils Chemical Properties
Element | 310 | 310S | 310H |
---|---|---|---|
Chromium | 24.0 min.-26.0 max. | 24.0 min.-26.0 max. | 24.0 min.-26.0 max. |
Nickel | 19.0 min.-22.0 max. | 19.0 min.-22.0 max. | 19.0 min.-22.0 max. |
Carbon | 0.25 | 0.08 | 0.40 min. - 0.10 max. |
Manganese | 2.00 | 2.00 | 2.00 |
Phosphorus | 0.045 | 0.045 | 0.045 |
Sulfer | 0.030 | 0.030 | 0.030 |
Silicon | 1.50 | 1.50 | 0.75 |
Iron | Balance | Balance | Balance |
Mechanical Composition of Werkstoff No 1.4841 Hot Rolled Plates
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
Temperature °C | Yield Strength | Tensile Strength | Elongation | Izod Impact |
MPa | MPa | % | J | |
-40 | 269 | 655 | 57 | 149 |
-62 | 276 | 689 | 55 | 149 |
-196 | 510 | 1048 | 54 | 115 |
-252 | 745 | 1213 | 56 |
Physical Properties Chart of SUS 310 Cold Rolled Plates
Property | At | Value | unit |
---|---|---|---|
Density | 8,000 | kg/m³ | |
Melting Range | 1400 – 1450 | °C | |
Modulus of Elasticity | 20°C | 200 | GPa |
Shear Modulus | 20°C | 77 | GPa |
Poisson’s Ratio | 20°C | 0.30 | |
Thermal Conductivity | 100°C | 14.2 | W / m. °C |
Electrical Resistivity | 25°C | 0.78 | micro-ohm . m |
Electrical Conductivity | 25°C | 1.25 | % IACS |
Specific Heat | 500 | J/kg. °C | |
Relative Magnetic Permeability | 1.02 | ||
Coefficient of Expansion | 0 – 100°C | 15.9 | /°C |
0 – 315°C | 16.2 | /°C | |
0 – 540°C | 17.0 | /°C |
Size Chart of BS 310S24 SS Shim Sheets
Stainless Steel Gauge Width and Length | Weight Lbs. per Sq. Ft. | Estimated Weight per Sheet |
---|---|---|
7 ga. (.1874") x 48 x 120 | 7.871 | 314.8 |
10 ga. (.135") x 48 x 120 | 5.670 | 226.8 |
11 ga. (.120") x 36 x 120 | 5.040 | 151.2 |
11 ga. (.120") x 48 x 96 | 5.040 | 161.3 |
11 ga. (.120") x 48 x 120 | 5.040 | 201.6 |
11 ga. (.120") x 48 x 144 | 5.040 | 241.9 |
11 ga. (.120") x 60 x 96 | 5.040 | 252.0 |
12 ga. (.105") x 36 x 120 | 4.410 | 132.3 |
12 ga. (.105") x 48 x 120 | 4.410 | 176.4 |
12 ga. (.105") x 60 x 120 | 4.410 | 220.5 |
14 ga. (.075") x 36 x 120 | 3.150 | 94.50 |
14 ga. (.075") x 48 x 120 | 3.150 | 126.0 |
16 ga. (.060") x 36 x 120 | 2.520 | 75.60 |
16 ga. (.060") x 48 x 96 | 2.520 | 80.64 |
16 ga. (.060") x 48 x 120 | 2.520 | 100.8 |
16 ga. (.060") x 60 x 120 | 2.520 | 126.0 |
18 ga. (.048") x 36 x 120 | 2.016 | 60.48 |
18 ga. (.048") x 48 x 120 | 2.016 | 80.64 |
20 ga. (.036") x 36 x 120 | 1.512 | 45.36 |
20 ga. (.036") x 48 x 120 | 1.512 | 60.48 |
22 ga. (.030") x 36 x 120 | 1.260 | 37.80 |
22 ga. (.030") x 48 x 96 | 1.260 | 40.32 |
22 ga. (.030") x 48 x 120 | 1.260 | 50.40 |
24 ga. (.024") x 36 x 120 | 1.008 | 30.24 |
24 ga. (.024") x 48 x 120 | 1.008 | 40.32 |
26 ga. (.018") x 36 x 120 | .7560 | 22.68 |
26 ga. (.018") x 48 x 120 | .7560 | 30.24 |
28 ga. (.015") x 36 x 120 | .6300 | 18.90 |
We provide Multiple Payment Options of BS S31008 Checker Plate and Perforated Sheet Importers
GOST 20Ch25N20S2 Polished Plates Price Per kg
310 Stainless Steel Sheet Price List | ASME SA240 SS 310 Coils Prices |
Hot rolled thick 3mm 15mm 20mm sus 310 stainless steel Plate | US $2.23-$2.28 / Kilogram |
2b finish 310 stainless steel Plate | US $1200-$1800 / Ton |
310 Checkered Diamond Stainless Steel Checker Plate | US $1200-$3000 / Ton |
310 stainless hot rolled steel plate | US $1180-$1680 / Ton |