Steel Fasteners
Nut Bolt
Threaded Rod
What is Fasteners?
Fasteners are universal components, hardware devices that are used for non-permanent joining of two or more objects together.There are many materials that are used for manufacturing the fasteners. Such as carbon steel, alloy steel, stainless steel, aluminum and plastic. Common fasteners include screws, bolts, nuts and rivets.
Bolt Standard Sizes
ASTM Specifications for Bolt Fasteners
A193 | - Alloy steel and stainless steel bolting materials for high temperature or high pressure service. |
A307 |
|
A320 |
|
A325 |
|
A354 |
|
A449 |
|
A490 |
|
F568 | - Standard for metric bolts, screws and studs that are used in general engineering applications |
F593 |
|
F1554 |
|
ASTM Satndards Nut Fasteners
A194 | - Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service |
A563 |
|
A594 |
|
F467 |
|
ASTM Washer Specification
F436 | - Specification for Hardened Steel Washers , carbon steel, steel, washers, weathering steel, Hardened steel washers |
F844 |
|
F959 |
|
Fastener Types
Types Of Screw
Wood screws
Deck screws
Drywall screws
type4
Machine screws
Masonry screws
MDF screws
Types Of Nails
Common nails
Box nails
Brad nails
Finishing nails
Drywall nails
Flooring nails
Framing nails
Roofing nails
Different Types Of Bolts
Carriage bolts
Flange bolts
Plow bolts
Hex-head bolts
Square-head bolts
Allen bolts
Nut Types
Coupling nuts
Flange nuts
Hex nuts
Lock nuts
Slotted nuts
Square nuts
Wheel nuts
Types Of Washers
Beveled washers
Flat washers
Lock washers
Structural washers
Sizes Of Stud Bolt
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
ASTM Specifications for Bolt Fasteners
A193 | - Alloy steel and stainless steel bolting materials for high temperature or high pressure service. |
A307 |
|
A320 |
|
A325 |
|
A354 |
|
A449 |
|
A490 |
|
F568 | - Standard for metric bolts, screws and studs that are used in general engineering applications |
F593 |
|
F1554 |
|
ASTM Specifications for Nut Fasteners
A194 | - Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High Temperature Service |
A563 |
|
A594 |
|
F467 |
|
ASTM Specifications for Washers
F436 | - Specification for Hardened Steel Washers , carbon steel, steel, washers, weathering steel, Hardened steel washers |
F844 |
|
F959 |
|
Hex Bolt Dimensions Chart
Metric Hex Bolt Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Hex Nut Dimensions
Size | Nominal (Major) Diameter [in] |
Width Across Flats | Thickness | ||
---|---|---|---|---|---|
Nominal [in] | Minimum [in] | Minimum [in] | Maximum [in] | ||
#0 | 0.060 | 5/32"(0.156) | 0.150 | 0.043 | 0.050 |
#2 | 0.086 | 3/16"(0.188) | 0.180 | 0.057 | 0.066 |
#4 | 0.112 | 1/4"(0.250) | 0.241 | 0.087 | 0.098 |
#6 | 0.138 | 5/16"(0.312) | 0.302 | 0.102 | 0.114 |
#8 | 0.164 | 11/32"(0.344) | 0.332 | 0.117 | 0.130 |
#10 | 0.190 | 3/8"(0.375) | 0.362 | 0.117 | 0.130 |
1/4" | 0.250 | 7/16"(0.438) | 0.423 | 0.178 | 0.193 |
5/16" | 0.312 | 9/16"(0.562) | 0.545 | 0.208 | 0.225 |
3/8" | 0.375 | 5/8"(0.625) | 0.607 | 0.239 | 0.257 |
Flat Washer Dimensions
Size | Basic Dia. [in] | Series | Inner Dia, Basic [in] |
Outer Dia, Basic [in] |
Thickness, Basic [in] |
---|---|---|---|---|---|
#0 | 0.0600 | --- | 0.078 | 0.188 | 0.020 |
#2 | 0.0860 | --- | 0.094 | 0.250 | 0.020 |
#4 | 0.1120 | --- | 0.125 | 0.312 | 0.032 |
#6 | 0.1380 | --- | 0.156 | 0.375 | 0.049 |
#8 | 0.1640 | --- | 0.188 | 0.438 | 0.049 |
#10 | 0.1900 | --- | 0.219 | 0.500 | 0.049 |
1/4" | 0.2500 | Narrow | 0.281 | 0.625 | 0.065 |
1/4" | 0.2500 | Wide | 0.312 | 0.734 | 0.065 |
5/16" | 0.3125 | Narrow | 0.344 | 0.688 | 0.065 |
5/16" | 0.3125 | Wide | 0.375 | 0.875 | 0.083 |
3/8" | 0.3750 | Narrow | 0.406 | 0.812 | 0.065 |
3/8" | 0.3750 | Wide | 0.438 | 1.000 | 0.083 |
7/16" | 0.4375 | Narrow | 0.469 | 0.922 | 0.065 |
7/16" | 0.4375 | Wide | 0.500 | 1.250 | 0.083 |
1/2" | 0.5000 | Narrow | 0.531 | 1.062 | 0.095 |
1/2" | 0.5000 | Wide | 0.562 | 1.375 | 0.109 |
9/16" | 0.5625 | Narrow | 0.594 | 1.156 | 0.095 |
9/16" | 0.5625 | Wide | 0.625 | 1.469 | 0.109 |
5/8" | 0.6250 | Narrow | 0.656 | 1.312 | 0.095 |
5/8" | 0.6250 | Wide | 0.688 | 1.750 | 0.134 |
3/4" | 0.7500 | Narrow | 0.812 | 1.469 | 0.134 |
3/4" | 0.7500 | Wide | 0.812 | 2.000 | 0.148 |
7/8" | 0.8750 | Narrow | 0.938 | 1.750 | 0.134 |
7/8" | 0.8750 | Wide | 0.938 | 2.250 | 0.165 |
1" | 1.0000 | Narrow | 1.062 | 2.000 | 0.134 |
1" | 1.0000 | Wide | 1.062 | 2.500 | 0.165 |
1-1/8" | 1.1250 | Narrow | 1.250 | 2.250 | 0.134 |
1-1/8" | 1.1250 | Wide | 1.250 | 2.750 | 0.165 |
1-1/4" | 1.2500 | Narrow | 1.375 | 2.500 | 0.165 |
1-1/4" | 1.2500 | Wide | 1.375 | 3.000 | 0.165 |
1-3/8" | 1.3750 | Narrow | 1.500 | 2.750 | 0.165 |
1-3/8" | 1.3750 | Wide | 1.500 | 3.250 | 0.180 |
1-1/2" | 1.5000 | Narrow | 1.625 | 3.000 | 0.165 |
1-1/2" | 1.5000 | Wide | 1.625 | 3.500 | 0.180 |
1-5/8" | 1.6250 | --- | 1.750 | 3.750 | 0.180 |
1-3/4" | 1.7500 | --- | 1.875 | 4.000 | 0.180 |
1-7/8" | 1.8750 | --- | 2.000 | 4.250 | 0.180 |
2" | 2.0000 | --- | 2.125 | 4.500 | 0.180 |