Check DIN 2.4819 Bolt and Nut Weight Chart and Specification
Alloy C276 Threaded Rod Stockist, View updated price list of UNS N06022 Screw
Hastelloy C22 Fasteners
Nickel Alloy C22 Screws
ASTM B574 Hastelloy C22 Bolts
Table of Content
- Hastelloy C22 Fasteners Specification Schedule
- What are the different types of Nickel Alloy C22 Screws?
- ASTM B574 Hastelloy C22 Bolts Weight Chart
- Hastelloy C22 Nuts Weight in MM
- Alloy WERKSTOFF NR. 2.4602 Washer Weight in Kg
- UNS N06022 Alloy Threaded Rod DIN and BS Grade
- Hastelloy C22 Stud Bolts Chemical Properties
- Nickel Alloy C22 Studs Dimension Table
- ASME SB574 Hastelloy C22 Screws Price Per Piece
- Mechanical Composition of Hastelloy C22 Nuts and Bolts
- Equivalent of UNS N06022 Welding Studs
- Alloy C22 Hex Head Bolts Sizes in MM
Hastelloy C22 Fasteners Specification Schedule
Specifications | ASTM B 574 ASME SB 574 |
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Type | Hex Head Bolts, Square Bolts, U bolts, Eye bolts, T bolt, Hex Bolt, Lag Bolts, Counter sunk Bolts, Hex Head nuts, Square nuts, Lock nuts, Eye nuts, wing nuts, T nuts, Panel Nuts, Coupling Nuts, Dome nuts, Acorn Nuts. |
What are the different types of Nickel Alloy C22 Screws?
ASTM B574 Hastelloy C22 stud bolts
Alloy Hastelloy c22 hex socket head bolt
Hastelloy C22/C2000 Fasteners Double Ended Threaded Studs
Hastelloy C22 washer
UNS N06022 Alloy C22 hex bolt
DIN931 M12X 60mm din933 din934 Hastelloy C22 Nuts
din 930 hastelloy c22 hex head bolt hex bolt and nut 24'' x1/2''
5/16" x 1" Hastelloy C22 Screws
Nickel Alloy Hastelloy C22 Bolts
ASTM B574 Hastelloy C22 Bolts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | - | - | - | - | - | - |
20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | - | - | - | - | - |
25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | - | - | - | - |
30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | - | 18.657 | - |
35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | - |
40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | - |
45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | - |
50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 | - | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 |
60 | - | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 |
65 | - | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 |
70 | - | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 |
75 | - | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 |
80 | - | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 |
90 | - | - | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 |
100 | - | - | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 |
110 | - | - | - | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 |
120 | - | - | - | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 |
130 | - | - | - | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 |
140 | - | - | - | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 |
150 | - | - | - | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
160 | - | - | - | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 |
170 | - | - | - | 12.500 | 18.116 | - | 32.680 | - | 53.191 | 64.935 |
180 | - | - | - | 13.123 | 19.011 | 26.882 | 34.247 | - | 55.556 | 67.568 |
190 | - | - | - | 13.736 | 19.920 | - | 35.971 | - | 58.140 | 70.423 |
200 | - | - | - | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 |
220 | - | - | - | 15.528 | 22.624 | - | 40.650 | - | 65.789 | 79.365 |
240 | - | - | - | 16.722 | 24.510 | - | 43.860 | - | 71.429 | 84.746 |
250 | - | - | - | 17.301 | 25.381 | - | 45.455 | - | 74.627 | 87.719 |
260 | - | - | - | 17.921 | 26.316 | - | 47.170 | - | 76.923 | 90.909 |
280 | - | - | - | 19.157 | 28.090 | - | 50.505 | - | 81.967 | 98.039 |
300 | - | - | - | 20.325 | 29.940 | - | 53.763 | - | 87.719 | 104.167 |
320 | - | - | - | - | 31.646 | - | 56.818 | - | 92.593 | - |
340 | - | - | - | - | 33.557 | - | 60.241 | - | 98.039 | - |
360 | - | - | - | - | 35.211 | - | 63.291 | - | 104.167 | - |
380 | - | - | - | - | 37.037 | - | 66.667 | - | 108.696 | - |
400 | - | - | - | - | 39.063 | - | 69.444 | - | 113.636 |
Hastelloy C22 Nuts Weight in MM
Size in Inches | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2 | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8 | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4 | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8 | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1 | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8 | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4 | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8 | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2 | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8 | - | 162 | - | 91.6 | - | - |
13/4 | 151 | 204 | 100 | 114 | - | - |
17/8 | - | 241 | - | 134 | - | - |
2 | 224 | 299 | 140 | 165 | - | - |
21/4 | - | 419 | - | 227 | - | - |
21/2 | - | 564 | - | 332 | - | - |
23/4 | - | 738 | - | 429 | - | - |
3 | - | 950 | - | 545 | - | - |
31/4 | - | 1194 | - | 651 | - | - |
31/2 | - | 1526 | - | 851 | - | - |
33/4 | - | 1812 | - | 1005 | - | - |
4 | - | 2180 | - | 1200 |
Alloy WERKSTOFF NR. 2.4602 Washer Weight in Kg
APPROX. WEIGHT IN KGS FOR 100 NOS |
|||||||||||
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1″ | 6.13 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8″ | 7.69 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4″ | 9.90 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2″ | 17.24 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2″ | 27.78 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||||
M-56 | 47.90 | 19.30 | |||||||||
M-60 | 51.60 | 20.30 | |||||||||
M-64 | 55.40 | 21.80 | |||||||||
M-68 | 57.40 | ||||||||||
M-72 | 63.40 | 24.00 |
UNS N06022 Alloy Threaded Rod DIN and BS Grade
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | - | BS 1769 | DIN 7984 |
UNI 5731 | - | BS 1083 | ANSI B18.3 |
UNI 5739 | - | BS 3692 | ISO 4762 |
ISO 4014 | - | ISO 4032 | UNI 5931 |
ISO 4017 | - | ISO 4033 | BS 2470 |
BS 1769 | - | ANSI B18.2.2 | BS 4168 |
BS 3692 | - | - | - |
ANSI B18.2.1 | - | - | - |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | - |
DIN 553 | BS 2470 | - | Spring Washers |
DIN 438 | - | - | DIN 127 |
BS 4168 | - | - | BS 4464 |
- | - | - | BS 1802 |
Hastelloy C22 Stud Bolts Chemical Properties
Hastelloy C22 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
Balance | 0.010 max | 12.5 – 14.5 | 0.50 max | 0.08 max | 2 – 6 | 0.02 max | 0.02 max | 2.5 max | 20 – 22.5 |
All Sizes available in EN NiMo16Cr15W Washer with Test Certificates, check Hastelloy C22 Stud Bolts Dimension
Nickel Alloy C22 Studs Dimension Table
Bolts Size in Inches | A (max) | B | C (min) | D | E | F Thread Length for Bolts Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6" and shorter |
over 6" | |||||
1/4 | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16 | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16 | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8 | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4 | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8 | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2 | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
ASME SB574 Hastelloy C22 Screws Price Per Piece
ASTM B574 Hastelloy C22 Fasteners Price List | Price Per Pcs. |
---|---|
UNS N06022 Machine bolt price | USD $5.30 |
Hastelloy Alloy C22 Hex head bolt price | USD $6.05 |
Hastelloy Alloy C22 Socket Head Cap Screw price | USD $3.40 |
Alloy C22 Screws price | USD $3.20 |
Hastelloy C22 Nuts price | USD $1.10 |
Alloy Hastelloy C22 Dowel Pins price | USD $1.30 |
Hastelloy C22 Allen bolt price | USD $5.00 |
Are you looking for Alloy C22 Studs Equivalent and ASME SB574 NW 0276 Socket Head Cap Screws Mechanical Composition, Find here
Mechanical Composition of Hastelloy C22 Nuts and Bolts
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |
Equivalent of UNS N06022 Welding Studs
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Check out our Stock of Gost ХН65МВУ Welding Studs and Hex Head Bolts
Alloy C22 Hex Head Bolts Sizes in MM
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |