Seamless Steel Pipe
ERW Pipe
Welded Pipe
What is Seamless Pipe?
A seamless steel pipes is a circular pipes having a hollow section and no seams around it.Seamless steel pipe has better pressure capacity, strength is higher than ERW welded steel pipe.
ERW Pipe Definition
Electric Resistance Welded (ERW) pipes is manufactured by cold forming a flat steel strip into a rounded tube and passing it through a series of forming rollers to obtain a longitudinal seam. The two edges are then simultaneously heated with a high frequency current and squeezed together to form a bond.
What is Welded Pipe?
Welded pipes is produced by electric resistance welding and the seam has been taken out during manufacturing process.Welded steel pipes products are widely used in boilers, automobiles, ship building lightweight structural steel of the doors and windows, furniture, agricultural machinery, scaffolding, wire conduit, top shelves, containers, etc.
Welded steel pipe dimensions:
- Outer Diameter: 6mm-4064mm
- Wall Thickness: 0.3mm-50mm
- Length: 6mtr-18mtr
Welded Steel Pipe Specifications
Specification : ASTM, ASME, DIN, NFA, JIS
Thickness: 4.0mm - 100mm
Pipes Size : 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes
Tube Size : 1/2" OD to 8" OD
Length :Cut length, Fix length, Single Random, Double Random & Required Length
Form :Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
End : Plain End, Beveled End, Treaded
Type : Seamless Pipes & Seamless Tubes
Seamless Steel Pipe Grades
Stainless Steel Seamless Pipes & Tubes | ASTM A312, A790 TP-304/L/LN/H/N, TP-316/L/LN/H/N/Ti, TP-317L, TP-317LM, TP-321/H, TP-347/H. ASTM A213 / A269 / A270 / A632 TP series - 201, 202, 304, 304H, 304L, 304N, 304LN, 309, 310, 310S, 316, 316H, 316L, 316LN, 316Ti, 317, 317L, 321, 321H, 347, 347H, 348, 348H, 904L, XM10, XM11, XM15, XM19, XM29. |
Duplex & Super Duplex Steel Seamless Pipes & Tubes | ASTM A240 / ASME SA240 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Carbon Steel Seamless Pipes & Tubes | ASTM A53, ASTM A106 Gr. A , B & C API 5L Gr. A / B, X42 ,X52 ,X60, ASTM A 53 Gr. A/B, ASTM A 333 GR.1/6 ASTM A179, ASTM A192 ASTM A179, DIN 17175/2391 BS 3059/ Gr 1 & Gr 2, ASTM A 334 GR.1/8/6 |
Alloy Steel Seamless Pipes & Tubes | ASTM A530 / A530M ASTM A 335 GR.P- 1, ASTM A 335 GR.P- 5, ASTM A 335 GR.P- 9, ASTM A 335 GR.P-11, ASTM A 335 GR.P-22, ASTM A 335 GR.P-91. ASTM A 213 T1,T2,T5,T9,T11,T12,T22,T91 DIN 17175 CR.-MO Tubes |
Nickel Alloy Seamless Pipes & Tubes | ASTM B163, B161, B725, B730 / ASME B163, B161, B725, B730 UNS 2200 (Nickel 200), UNS 2201 (Nickel 201), UNS 4400 (Monel 400), UNS 8020 (Alloy 20 / 20 CB 3, UNS 8825 Inconel (825), UNS 6600 (Inconel 600), UNS 6601 ( Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C 276) |
Steel Seamless Pipe Dimensions
Dimensions and weight chart of seamless pipe according to standard ANSI/ASME B36.10M
NPS | Outside diameter | Wall thickness | Schedule | Weight | DN | Weight | A/SA-53 | ||||
[inch] | [mm] | [inch] | [mm] | No | class | [lbs/ft] | [kg/m] | ||||
1/8 | 0.405 | 10,3 | 0.049 | 1,24 | 10 | ... | 6 | 0.19 | 0,28 | - | |
1/8 | 0.405 | 10,3 | 0.057 | 1,45 | 30 | ... | 6 | 0.21 | 0,32 | - | |
1/8 | 0.405 | 10,3 | 0.068 | 1,73 | 40 | STD | 6 | 0.24 | 0,37 | √ | |
1/8 | 0.405 | 10,3 | 0.095 | 2,41 | 80 | XS | 6 | 0.31 | 0,47 | - | √ |
1/4 | 0.540 | 13,7 | 0.065 | 1,65 | 10 | ... | 8 | 0.33 | 0,49 | - | |
1/4 | 0.540 | 13,7 | 0.073 | 1,85 | 30 | ... | 8 | 0.36 | 0,54 | ||
1/4 | 0.540 | 13,7 | 0.088 | 2,24 | 40 | STD | 8 | 0.42 | 0,63 | √ | |
1/4 | 0.540 | 13,7 | 0.119 | 3,02 | 80 | XS | 8 | 0.54 | 0,80 | - | √ |
3/8 | 0.675 | 17,1 | 0.065 | 1,65 | 10 | ... | 10 | 0.42 | 0,63 | - | |
3/8 | 0.675 | 17,1 | 0.073 | 1,85 | 30 | ... | 10 | 0.47 | 0,70 | - | |
3/8 | 0.675 | 17,1 | 0.091 | 2,31 | 40 | STD | 10 | 0.57 | 0,84 | √ | |
3/8 | 0.675 | 17,1 | 0.126 | 3,20 | 80 | XS | 10 | 0.74 | 1,10 | - | √ |
1/2 | 0.840 | 21,3 | 0.065 | 1,65 | 5 | ... | 15 | 0.54 | 0,80 | - | |
1/2 | 0.840 | 21,3 | 0.083 | 2,11 | 10 | ... | 15 | 0.67 | 1,00 | - | |
1/2 | 0.840 | 21,3 | 0.095 | 2,41 | 30 | ... | 15 | 0.76 | 1,12 | ||
1/2 | 0.840 | 21,3 | 0.109 | 2,77 | 40 | STD | 15 | 0.85 | 1,27 | √ | |
1/2 | 0.840 | 21,3 | 0.147 | 3,73 | 80 | XS | 15 | 1.09 | 1,62 | - | √ |
1/2 | 0.840 | 21,3 | 0.188 | 4,78 | 160 | ... | 15 | 1.31 | 1,95 | - | √ |
3/4 | 1.050 | 26,7 | 0.065 | 1,65 | 5 | ... | 20 | 0.69 | 1,03 | - | |
3/4 | 1.050 | 26,7 | 0.083 | 2,11 | 10 | ... | 20 | 0.86 | 1,28 | ||
3/4 | 1.050 | 26,7 | 0.095 | 2,41 | 30 | ... | 20 | 0.97 | 1,44 | ||
3/4 | 1.050 | 26,7 | 0.113 | 2,87 | 40 | STD | 20 | 1.13 | 1,69 | √ | |
3/4 | 1.050 | 26,7 | 0.154 | 3,91 | 80 | XS | 20 | 1.47 | 2,20 | √ | |
3/4 | 1.050 | 26,7 | 0.219 | 5,56 | 160 | ... | 20 | 1.94 | 2,90 | √ | |
1 | 1.315 | 33,4 | 0.065 | 1,65 | 5 | ... | 25 | 0.87 | 1,29 | - | |
1 | 1.315 | 33,4 | 0.109 | 2,77 | 10 | ... | 25 | 1.41 | 2,09 | ||
1 | 1.315 | 33,4 | 0.114 | 2,90 | 30 | ... | 25 | 1.46 | 2,18 | ||
1 | 1.315 | 33,4 | 0.133 | 3,38 | 40 | STD | 25 | 1.68 | 2,50 | √ | |
1 | 1.315 | 33,4 | 0.179 | 4,55 | 80 | XS | 25 | 2.17 | 3,24 | √ | |
1 | 1.315 | 33,4 | 0.250 | 6,35 | 160 | ... | 25 | 2.84 | 4,29 | ||
1 1/4 | 1.660 | 42,2 | 0.065 | 1,65 | 5 | ... | 32 | 1.11 | 1,65 | - | |
1 1/4 | 1.660 | 42,2 | 0.109 | 2,77 | 10 | ... | 32 | 1.81 | 2,69 | ||
1 1/4 | 1.660 | 42,2 | 0.117 | 2,97 | 30 | ... | 32 | 1.93 | 2,87 | ||
1 1/4 | 1.660 | 42,2 | 0.140 | 3,56 | 40 | STD | 32 | 2.27 | 3,39 | √ | |
1 1/4 | 1.660 | 42,2 | 0.191 | 4,85 | 80 | XS | 32 | 3.00 | 4,47 | √ | |
1 1/4 | 1.660 | 42,2 | 0.250 | 6,35 | 160 | ... | 32 | 3.76 | 5,61 | √ | |
1 1/2 | 1.900 | 48,3 | 0.065 | 1,65 | 5 | ... | 40 | 1.28 | 1,90 | - | |
1 1/2 | 1.900 | 48,3 | 0.109 | 2,77 | 10 | ... | 40 | 2.09 | 3,11 | ||
1 1/2 | 1.900 | 48,3 | 0.125 | 3,18 | 30 | ... | 40 | 2.37 | 3,53 | ||
1 1/2 | 1.900 | 48,3 | 0.145 | 3,68 | 40 | STD | 40 | 2.72 | 4,05 | √ | |
1 1/2 | 1.900 | 48,3 | 0.200 | 5,08 | 80 | XS | 40 | 3.63 | 5,41 | √ | |
1 1/2 | 1.900 | 48,3 | 0.281 | 7,14 | 160 | ... | 40 | 4.86 | 7,25 | √ | |
2 | 2.375 | 60,3 | 0.065 | 1,65 | 5 | ... | 50 | 1.61 | 2,39 | - | |
2 | 2.375 | 60,3 | 0.083 | 2,11 | ... | ... | 50 | 2.03 | 3,03 | ||
2 | 2.375 | 60,3 | 0.109 | 2,77 | ... | ... | 50 | 2.64 | 3,93 | ||
2 | 2.375 | 60,3 | 0.125 | 3,18 | ... | ... | 50 | 3.00 | 4,48 | ||
2 | 2.375 | 60,3 | 0.141 | 3,58 | ... | ... | 50 | 3.36 | 5,01 | ||
2 | 2.375 | 60,3 | 0.154 | 3,91 | 40 | STD | 50 | 3.65 | 5,44 | √ | |
2 | 2.375 | 60,3 | 0.172 | 4,37 | ... | ... | 50 | 4.05 | 6,03 | ||
2 | 2.375 | 60,3 | 0.188 | 4,78 | ... | ... | 50 | 4.39 | 6,54 | ||
2 | 2.375 | 60,3 | 0.218 | 5,54 | 80 | XS | 50 | 5.02 | 7,48 | √ | |
2 | 2.375 | 60,3 | 0.250 | 6,35 | ... | ... | 50 | 5.67 | 8,45 | ||
2 | 2.375 | 60,3 | 0.281 | 7,14 | ... | ... | 50 | 6.28 | 9,36 | ||
2 | 2.375 | 60,3 | 0.344 | 8,74 | 160 | ... | 50 | 7.46 | 11,11 | √ | |
2 | 2.375 | 60,3 | 0.436 | 11,07 | ... | XXS | 50 | 9.04 | 13,44 | √ | |
2 1/2 | 2.875 | 73,0 | 0.038 | 2,11 | 5 | ... | 65 | 2.47 | 3,69 | ||
2 1/2 | 2.875 | 73,0 | 0.109 | 2,77 | ... | ... | 65 | 3.22 | 4,80 | ||
2 1/2 | 2.875 | 73,0 | 0.120 | 3,05 | 10 | ... | 65 | 3,53 | 5,26 | ||
2 1/2 | 2.875 | 73,0 | 0.125 | 3,18 | ... | ... | 65 | 3.67 | 5,48 | ||
2 1/2 | 2.875 | 73,0 | 0.141 | 3,58 | ... | ... | 65 | 4.12 | 6,13 | ||
2 1/2 | 2.875 | 73,0 | 0.156 | 3,96 | ... | ... | 65 | 4.53 | 6,74 | ||
2 1/2 | 2.875 | 73,0 | 0.172 | 4,37 | ... | ... | 65 | 4.97 | 7,40 | ||
2 1/2 | 2.875 | 73,0 | 0.188 | 4,78 | ... | ... | 65 | 5.40 | 8,04 | ||
2 1/2 | 2.875 | 73,0 | 0.203 | 5,16 | 40 | STD | 65 | 5.79 | 8,63 | √ | |
2 1/2 | 2.875 | 73,0 | 0.216 | 5,49 | ... | ... | 65 | 6.13 | 9,14 | ||
2 1/2 | 2.875 | 73,0 | 0.250 | 6,35 | ... | ... | 65 | 7.01 | 10,44 | ||
2 1/2 | 2.875 | 73,0 | 0.276 | 7,01 | 80 | XS | 65 | 7.66 | 11,41 | √ | |
2 1/2 | 2.875 | 73,0 | 0.375 | 9,53 | 160 | ... | 65 | 10.01 | 14,92 | √ | |
2 1/2 | 2.875 | 73,0 | 0.552 | 14,02 | ... | XXS | 65 | 13.71 | 20,39 | √ | |
3 | 3.500 | 88,9 | 0.083 | 2,11 | ... | ... | 80 | 3.03 | 4,52 | ||
3 | 3.500 | 88,9 | 0.109 | 2,77 | ... | ... | 80 | 3.95 | 5,88 | ||
3 | 3.500 | 88,9 | 0.120 | 3,05 | 10 | ... | 80 | 4,34 | 6,46 | ||
3 | 3.500 | 88,9 | 0.125 | 3,18 | ... | ... | 80 | 4.51 | 6,72 | √ | |
3 | 3.500 | 88,9 | 0.141 | 3,58 | ... | ... | 80 | 5.06 | 7,53 | ||
3 | 3.500 | 88,9 | 0.156 | 3,96 | ... | ... | 80 | 5.57 | 8,29 | √ | |
3 | 3.500 | 88,9 | 0.172 | 4,37 | ... | ... | 80 | 6.11 | 9,11 | ||
3 | 3.500 | 88,9 | 0.188 | 4,78 | ... | ... | 80 | 6.65 | 9,92 | √ | |
3 | 3.500 | 88,9 | 0.216 | 5,49 | 40 | STD | 80 | 7.58 | 11,29 | √ | |
3 | 3.500 | 88,9 | 0.250 | 6,35 | ... | ... | 80 | 8.68 | 12,93 | √ | |
3 | 3.500 | 88,9 | 0.281 | 7,14 | ... | ... | 80 | 9.66 | 14,40 | √ | |
3 | 3.500 | 88,9 | 0.300 | 7,62 | 80 | XS | 80 | 10.25 | 15,27 | √ | |
3 | 3.500 | 88,9 | 0.438 | 11,13 | 160 | ... | 80 | 14.32 | 21,35 | √ | |
3 | 3.500 | 88,9 | 0.600 | 15,24 | XXS | ... | 80 | 18.60 | 27,68 | √ | |
3 1/2 | 4.000 | 101,6 | 0.083 | 2,11 | 5 | ... | 90 | 3.48 | 5,18 | ||
3 1/2 | 4.000 | 101,6 | 0.109 | 2,77 | ... | ... | 90 | 4.53 | 6,75 | ||
3 1/2 | 4.000 | 101,6 | 0.120 | 3,05 | 10 | ... | 90 | 4.98 | 7,41 | ||
3 1/2 | 4.000 | 101,6 | 0.125 | 3,18 | ... | ... | 90 | 5.17 | 7,72 | √ | |
3 1/2 | 4.000 | 101,6 | 0.141 | 3,58 | ... | ... | 90 | 5.81 | 8,65 | ||
3 1/2 | 4.000 | 101,6 | 0.156 | 3,96 | ... | ... | 90 | 6.40 | 9,53 | √ | |
3 1/2 | 4.000 | 101,6 | 0.172 | 4,37 | ... | ... | 90 | 7.03 | 10,48 | ||
3 1/2 | 4.000 | 101,6 | 0.188 | 4,78 | 30 | ... | 90 | 7.65 | 11,41 | √ | |
3 1/2 | 4.000 | 101,6 | 0.226 | 5,74 | 40 | STD | 90 | 9.11 | 13,57 | √ | |
3 1/2 | 4.000 | 101,6 | 0.250 | 6,35 | ... | ... | 90 | 10.01 | 14,92 | √ | |
3 1/2 | 4.000 | 101,6 | 0.281 | 7,14 | ... | ... | 90 | 11.16 | 16,63 | √ | |
3 1/2 | 4.000 | 101,6 | 0.318 | 8,08 | 80 | XS | 90 | 12.50 | 18,63 | √ | |
4 | 4.500 | 114,3 | 0.083 | 2,11 | 5 | ... | 100 | 3.92 | 5,84 | ||
4 | 4.500 | 114,3 | 0.109 | 2,77 | ... | ... | 100 | 5.11 | 7,62 | ||
4 | 4.500 | 114,3 | 0.120 | 3,05 | 10 | ... | 100 | 5.62 | 8,37 | ||
4 | 4.500 | 114,3 | 0.125 | 3,18 | ... | ... | 100 | 5.84 | 8,71 | √ | |
4 | 4.500 | 114,3 | 0.141 | 3,58 | ... | ... | 100 | 6.56 | 9,77 | ||
4 | 4.500 | 114,3 | 0.156 | 3,96 | ... | ... | 100 | 7.24 | 10,78 | √ | |
4 | 4.500 | 114,3 | 0.172 | 4,37 | ... | ... | 100 | 7.95 | 11,85 | ||
4 | 4.500 | 114,3 | 0.188 | 4,78 | ... | ... | 100 | 8.66 | 12,91 | √ | |
4 | 4.500 | 114,3 | 0.203 | 5,16 | ... | ... | 100 | 9.32 | 13,89 | ||
4 | 4.500 | 114,3 | 0.219 | 5,56 | ... | ... | 100 | 10.01 | 14,91 | √ | |
4 | 4.500 | 114,3 | 0.237 | 6,02 | 40 | STD | 100 | 10.79 | 16,07 | √ | |
4 | 4.500 | 114,3 | 0.250 | 6,35 | ... | ... | 100 | 11.35 | 16,90 | √ | |
4 | 4.500 | 114,3 | 0.281 | 7,14 | ... | ... | 100 | 12.66 | 18,87 | √ | |
4 | 4.500 | 114,3 | 0.312 | 7,92 | ... | ... | 100 | 13.96 | 20,78 | √ | |
4 | 4.500 | 114,3 | 0.337 | 8,56 | 80 | XS | 100 | 14.98 | 22,32 | √ | |
4 | 4.500 | 114,3 | 0.438 | 11,13 | 120 | ... | 100 | 19.00 | 28,32 | √ | |
4 | 4.500 | 114,3 | 0.531 | 13,49 | 160 | ... | 100 | 22.51 | 33,54 | √ |
ERW Pipe Schedule Chart
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | ||||
3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - | ||||
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | - | - | - | - | ||||
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | - | - | - | - | ||||
15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 | ||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 | ||||
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 | ||||
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 | ||||
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 | ||||
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 | ||||
65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 | ||||
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 | ||||
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 | ||||
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 | ||||
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 | ||||
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 | ||||
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 | ||||
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 | ||||
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 |
|
|||||||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 7.92 | 77.83 | 12.7 | 123.30 | ||||||||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.26 | 7.92 | 87.71 | 14.27 | 155.80 | ||||||||||
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.61 | 9.53 | 117.14 | 15.09 | 183.42 | ||||||||||
600 | 24 | 610.0s | 5.54s | 82.47 | 6.35 | 94.45 | 9.53 | 141.12 | 17.48 | 255.41 |
Seamless Pipe Tolerance
Tolerances according to ASTM A530/A530M, ASTM A999/A999M (ASME SA) | |||
Weight | Outside diameter | Wall thickness | |
All standards: NPS 12 and under - 3,5% +10% over NPS 12 -5% +10% Upon agreement (ASTM A999: with minimum wall thickness, max +16%) |
1/8 - 1 1/2" (10,3 - 48,3 mm): | - 1/32 (0.031) + 1/64 (0.015) | All standards: - 12,5% + limited by weight* Upon agreement (ASTM A999: Minimum wall thickness: There shall be no variation under the specified WT) |
ERW Steel Pipes Applications
Oil & Gas Sector | |
API | 5L Seamless Steel Pipes |
API | 5CT Seamless Steel Pipes |
IS | 1978, 1979 |
Automotive Industry | |
ASTM | A-519 Seamless Steel Pipes |
SAE | 1010, 1012, 1020, 1040, 1518, 4130 |
DIN | 2391, 1629 |
BS | 980, 6323 (Pt-V) |
IS | 3601, 3074 |
Hydrocarbon Process Industry | |
ASTM | A-53, A-106, A-333, A-334, A-335, A-519 Seamless Steel Pipes |
BS | 3602,3603 |
IS | 6286 |
Bearing Industry | |
SAE | 52100 Seamless Steel Pipes |
Hydraulic Cylinder | |
SAE | 1026, 1518 Seamless Steel Pipes |
IS | 6631 |
DIN | 1629 |
Boiler, Heat Exchanger, Superheater & Condenser | |
ASTM | A-179, A-192, A-209, A-210, A-213, A-333, A-334,A-556 |
BS | 3059 (Pt-I Pt-II) |
IS | 1914, 2416, 11714 |
DIN | 17175 |
Railways | |
IS | 1239 (Pt-I),1161 Seamless Steel Pipes |
BS | 980 Seamless Steel Pipes |
Mechanical, Structural General Engineering | |
ASTM | A-252, A-268, A-269, A-500, A-501, A-519, A-589 Seamless Steel Pipes |
DIN | 1629, 2391 |
BS | 806, 1775, 3601, 6323 |
IS | 1161, 3601 |