Alloy 600 ERW Tube Suppliers, Refer Inconel Pipe Dimensions In Millimeter
Stockist of UNS N06600 Welded Tube, Contact us today For Buy ASME SB167 DIN 2.4816 Square Pipes With Best Price
Inconel 600 Pipe
ASTM B167 Inconel Pipe
Inconel 600 Seamless Pipe
UNS N06600 Inconel Tube
Sch40 Alloy 600 Welded Pipe
Inconel Werkstoff Nr. 2.4816 ERW Pipe
Table of Content
- Specification Chart of Inconel Pipe
- Different Inconel Tube Types
- Inconel 600 Pipe Schedule Chart
- ASTM B167 Inconel 600 Tube Rating Chart
- Size Chart of Inconel 600 Seamless Pipe
- Alloy 600 Uns N06600 Welded Pipe Physical Composition
- Sizes of Alloy 600 Welded Tube
- Tolerance of Sch40 Inconel 600 ERW Pipe
- Price List of Inconel Werkstoff Nr. 2.4816 Schedule 60 Pipe
- Inconel Pipe Vs Incoloy Pipe
- 600 Inconel Boiler Tubes Chemical Structure
- Inconel Din Nr. 2.4816 Seamless Tube Mechanical Properties
- UNS N06600 Electropolished Pipe Equivalent
- Weight Chart of ASME SB167 Inconel 600 Heat Exchanger Pipe
Check Specification Of JIS NCF 600 Hexagonal and ERW Pipes
Specification Chart of Inconel Pipe
ASTM B167 inconel 600 seamless pipe Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
---|---|
ASTM B517 UNS N06600 Welded Pipe Dimensions | ASTM, ASME and API |
600 Inconel Seamless Pipe | 4 to 219mm W. T.: 0.5 to 20mm |
Inconel N06600 Welded Pipes | 5.0 mm - 1219.2 mm |
EFW 600 Pipes | 5.0 mm - 1219.2 mm |
Inconel 600 Hexagonal Pipe Size | 15″NB TO 150″NB IN |
SCH40 Inconel 600 pipe Specialized in | Large Diameter Size |
Inconel WERKSTOFF NR. 2.4816 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
ASTM B167 UNS N06600 Pipe Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
2.4816 Alloy 600 Round Pipe Form | Round, Hydraulic Etc |
Inconel DIN NR. 2.4816 Pipes Length | Single Random, Double Random & Cut Length. |
Inconel 600 UNS N06600 ERW Pipe End | Plain End, Beveled End, Treaded |
Different Inconel Tube Types
Inconel 600 Pipes, Size/diameter: 3 Inch
Inconel 600 Uns N06600 Alloy Seamless Pipe Tube
Inconel 600,no6600 Small Diameter Alloy Tubing 12.7x1.27mm
Uns N06600 Ns3102 2.4816 Inconel 600 Nickel Alloy Pipe
Inconel 600 Seamless Tubes
Alloy Inconel 600 Steel Seamless Pipe Tube
1/2"-24" Ams 5580 Inconel 600 Seamless Welded Pipe Tube
Inconel 600 Pipe / Inconel Tube
Exhaust Inconel 600 Pipe/tube
Astm B167 B829 Inconel 600 601 stainless Steel Seamless Pipe
Inconel 600 Uns N06600 Ni -cr Alloy Pipe Tube
3/4 1/2" Sch 40 12 Inch Inconel 600 Stainless Steel Pipe
Inconel 600 Pipe Schedule Chart
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
ASTM B167 Inconel 600 Tube Rating Chart
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Size Chart of Inconel 600 Seamless Pipe
ASTM B167 600 Inconel Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stock Of Inconel 600 Welded Pipes
Manufacture Method: SEAMLESS & DRAWN
Specification: ASTM B167 ASME SB167
Description | Schedule | Pipe Size |
---|---|---|
SMLS ALLOY 600 B167 1/8 SCH 40 | 40 | 0.125 |
SMLS ALLOY 600 B167 1/4 SCH 40 | 40 | 0.25 |
SMLS ALLOY 600 B167 3/8 SCH 40 | 40 | 0.375 |
SMLS ALLOY 600 B167 1/2 SCH 80 | 80 | 0.5 |
SMLS ALLOY 600 B167 1/2 SCH 40 | 40 | 0.5 |
SMLS ALLOY 600 B167 3/4 SCH 80 | 80 | 0.75 |
SMLS ALLOY 600 B167 3/4 SCH 40 | 40 | 0.75 |
SMLS ALLOY 600 B167 1 SCH 80 | 80 | 1 |
SMLS ALLOY 600 B167 1 SCH 40 | 40 | 1 |
SMLS ALLOY 600 B167 1-1/4 SCH 40 | 40 | 1.25 |
Alloy 600 Uns N06600 Welded Pipe Physical Composition
Density | lb/in³ | 0.305 |
---|---|---|
Mg/m³ | 8.44 | |
Specific Heat | Btu/lb°F (J/kg°C) | 0.106 |
J/kg-°C | 444 | |
Melting Range | °F | 2470-2575 |
°C | 1354-1413 | |
Electrical Resistivity | ohm-circ mil/ft | 620 |
μΩ-m | 1.03 | |
Curie Temperature | °F | -192 |
°C | -124 | |
Permeability | 200 oersted (15.9 kA/m) | 1.01 |
Sizes of Alloy 600 Welded Tube
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Tolerance of Sch40 Inconel 600 ERW Pipe
American standard for Process piping (ASME B31.3 : 2012)
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 1.59 x 0.36
Grade | Maximum internal pressure, ksi | |||||||
---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked |
N06600 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked |
N06600 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (MM): 6 x 1
Grade | Maximum internal pressure, ksi | |||||||
---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
N06600 :1 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked |
N06600 :2 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked |
N06600 :3 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10%
Outside Diameter And Wall Thickness (MM): 8 x 1
Grade | Maximum internal pressure, ksi | |||||||
---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
N06600 :1 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked |
N06600 :2 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked |
N06600 :3 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked |
Price List of Inconel Werkstoff Nr. 2.4816 Schedule 60 Pipe
Price of Inconel 600 Pipe | Nickel 600 Pipe Price in USD |
---|---|
INCONEL ALLOY 600 PIPE COLD DRAWN,PICKLED ANNEALED | $24.03 |
INCONEL INNER PIPE TRANSITION PIECES 600MM | $37.19 |
NICKEL ALLOY TUBE AND PIPE -D511707 INCONEL ALLOY 600 CD PIPE PKL ANN 4.0 NB SCH 40 IN RANDOM | $21.86 |
Alloy 600 UNS N06600 Square Pipe | $57.06 |
High quality inconel 600 pipe suppliers offer these Nickel Alloy 600 ERW Pipe in a wide range of sizes, from thin wall to thick wall Inconel Alloy 600 Seamless Pipe in welded or seamless forms.
Inconel Pipe Vs Incoloy Pipe
Inconel Alloy Pipe
Inconel Is A Family Of Austenitic Nickel-Chromium-Based Superalloys.
Inconel Composition
Inconel | Element (% By Mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | 72.0 | 14.0-17.0 | 6.0-10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2-56.0 | 20.0-24.0 | 3.0 | 8.0-10.0 | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
600 | 58.0 | 20.0-23.0 | 5.0 | 8.0-10.0 | 3.15-4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0-55.0 | 17.0-21.0 | Balance | 2.8-3.3 | 4.75-5.5 | 1.0 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0-17.0 | 5.0-9.0 | 0.7-1.2 | 1.0 | 1.0 | 0.5 | 0.4-1.0 | 2.25-2.75 | 0.5 | 0.08 | 0.01 |
Incoloy Pipe
Incoloy Refers To A Range Of Superalloys Produced By The Special Metals Corporation Group Of Companies.
Incoloy Compositions (Percentages)
Alloy Name | Balance Metal |
Chro Mium |
Alu Minum |
Tita Nium |
Carbon | Yttrium Oxide | Copper | Man Ganese |
Cobalt | Nickel | Phos Phorus |
Silicon | Sulphur | Moly Bdenum |
Nb +Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020 | Fe (~40%) | 20 | N/P | N/P | <0.07 | N/P | 3.5 | <2.0 | N/P | 35 | <0.045 | <1.0 | <0.035 | 2.5 | About 1 |
DS | Fe (~40%) | 18 | N/P | 0.2 | 0.1 | Nil | 0.5 | 0.8-1.5 | 18 (Co+ Ni 38) |
18 (Co+ Ni 38) |
N/P | 2.3 | 0.03 | ||
MA956 | Fe (~75%) | 20 | 4.75 | 0.4 | <0.1 | 0.5 | <0.15 | <0.3 | <0.3 | <0.5 | <0.02 | N/P | N/P |
View Inconel GOST МНЖМц 28-2,5-1,5 Schedule 60 Pipe and Boiler Tubes Chemical Composition
600 Inconel Boiler Tubes Chemical Structure
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 - 10.00 | 72.00 min | 14.00 - 17.00 |
Inconel Din Nr. 2.4816 Seamless Tube Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi - 95,000 , MPa - 655 | Psi - 45,000 , MPa - 310 | 40 % |
UNS N06600 Electropolished Pipe Equivalent
STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | BS | GOST | EN |
Inconel Alloy 600 | N06600 | 2.4816 | NCF 600 | NC15FE11M | NA 13 | МНЖМц 28-2,5-1,5 | NiCr15Fe |
Buy from oldest EN NiCr15Fe Seamless Tube Suppliers, Check Weight Chart of ASME SB167 600 Inconel Heat Exchanger Pipe
Weight Chart of ASME SB167 Inconel 600 Heat Exchanger Pipe
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |