Check ASME SA387 AS Sheet Weight Chart, Stockist of Grade 22 Coil
Suppliers of Alloy Steel Grade 11 Strip and Foil
Alloy Steel Plate
Alloy Steel Sheet
ASTM A387 Grade 22 Coil
Table of Content
- Alloy Steel Plate Specification List
- Most Selling Types of Alloy Steel Sheet
- Chemical Composition of AS Grade 22 Coils
- ASME Sa387 Grade 11 Strip Dimension List
- Mechanical Characteristics of Alloy Steel 4340 Plate
- Grade 91 Alloy Steel Foil Grade
- Gr 5 Alloy Steel Hot Rolled Plates Equivalent Properties
- ASTM A387 Grade 11 Plate Application
- ASTM A387 Grade 22 Plate Thickness Chart
- Size Chart of 4140 Alloy Steel Sheet
- AS Cold Rolled Plates Weight Chart
- Alloy Steel Coil Rate Card
Alloy Steel Plate Specification List
Specifications | ASTM A387 / ASME SA387 |
Thickness | 1mm-300mm |
Width |
1000, 1219, 1500, 1800, 2000, 2500, 3000, 3500, 4050 Milimeter etc |
Length | 2000, 2440, 3000, 5800, 6000, 12000, 15000 Milimeter etc |
Surface | 2B, 2D, BA, checkered, embossed, hair line, NO.1, NO.4, NO.8, 8K, mirror, sand Brush, blast, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
Technical Specifications of Alloy Steel Plates:
Specification | Chemical Max | Mechanical MPA, min | ||||||||||||
C Max |
Min Max |
Si Max |
S Max |
P Max |
Cr Max |
Mo Max |
Ni Max |
Cu Max |
Tensile | Yield | % EL | Bend | ||
50 GL | 50 GL | |||||||||||||
ASTM A 387 | ||||||||||||||
Gr 11 - CI 2 | 0.17 | 0.40 0.65 |
0.50 0.80 |
0.04 | 0.035 | 1.0 1.50 |
0.45 0.65 |
--- | --- | 515 690 |
310 | 22 | 18 | --- |
Gr 12 - Cl 2 | 0.17 | 0.40 0.65 |
0.15 0.40 |
0.04 | 0.035 | 0.80 1.15 |
0.45 0.60 |
--- | --- | 450 585 |
275 | 22 | 19 | --- |
EN-19 | 0.35 0.45% |
0.50 0.80% |
0.10 0.35% |
--- | 0.20 0.40% |
0.90 1.50% |
--- 0.05 |
--- | --- | --- --- |
--- | --- | --- | --- |
Gr 5 - Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 4.0 6.0 |
0.45 0.65 |
--- | --- | 515 690 |
310 | 18 | --- | --- |
Gr 22 - Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 2.0 2.5 |
0.90 1.10 |
--- | --- | 515 690 |
310 | 18 | --- | --- |
ASTM A 204 Gr-B |
0.20 | 0.90 | 0.15 0.40 |
0.04 | 0.035 | --- | 0.45 0.60 |
--- | --- | 485 620 |
275 | 21 | 17 | 2T |
16 Mo3 | 0.12 0.20 |
0.40 0.90 |
0.35 | 0.025 | 0.030 | 0.30 | 0.25 0.35 |
0.30 | --- | 440 590 |
275 | 24 | --- | Impact : +20C / 3 |
Most Selling Types of Alloy Steel Sheet
Alloy Steel Roofing Sheet
Alloy Cl. 2 Gr. 12 Cold Rolled Plate
4140 Cold Rolled Alloy Steel Plate
Low Alloy Steel Tread Plate
ASTM A387 Alloy Steel Plates
GB 20cr DIN 20cr4 Alloy Steel Coil Strip Sheet Plate
4130 Alloy Structral Steel Plate
ASTM A387 Plate
ASTM A387 grade 22 Plate
Alloy Steel Gr 5 Sheet
Cold Rolled Alloy Steel Gr 9 Sheet
Alloy Steel Gr 11 Sheet
ASTM A387 grade 11 Plate
Alloy Steel Gr 12 Sheet
ASME SA 387 Alloy Steel Gr 5 Plate
A514 Alloy Steel Gr 9 Plate
Alloy Steel Gr 11 Plate
Hot Rolled Alloy Steel Gr 12 Plate
ASTM A387 grade 91 Plate
EN 10028 Alloy Steel Gr 5 Coil
Alloy Steel Gr 9 Coil
BS 1501 620B Alloy Steel Gr 11 Coil
High Strength Low Alloy Steel Gr 12 Coil
Chemical Composition of AS Grade 22 Coils
Grade | C | S | P | Mn | Cr | Mo | Si | V |
Gr. 2 | 0.05-0.21 | 0.025 | 0.025 | 0.55-0.80 | 0.50-0.80 | 0.45-0.60 | 0.15-0.40 | - |
Gr. 5 | 0.15 | 0.025 | 0.025 | 0.30-0.60 | 4.00-6.00 | 0.45-0.65 | 0.5 | - |
Gr. 9 | 0.15 | 0.025 | 0.025 | 0.30-0.60 | 8.00-10.00 | 0.90-1.10 | 1.00 | 0.04 |
Gr. 11 | 0.05-0.17 | 0.025 | 0.025 | 0.40-0.65 | 1.00-1.50 | 0.45-0.65 | 0.50-0.80 | - |
Gr. 12 | 0.05-0.17 | 0.025 | 0.025 | 0.40-0.65 | 0.80-1.15 | 0.45-0.60 | 0.15-0.40 | - |
Gr. 21 | 0.05-0.15 | 0.025 | 0.025 | 0.30-0.60 | 2.75-3.25 | 0.90-1.10 | 0.5 | - |
Gr. 21L | 0.10 | 0.025 | 0.025 | 0.30-0.60 | 2.75-3.25 | 0.90-1.10 | 0.5 | - |
Gr. 22 | 0.05-0.15 | 0.025 | 0.025 | 0.30-0.60 | 2.00-2.50 | 0.90-1.10 | 0.5 | - |
Gr. 22L | 0.1 | 0.025 | 0.025 | 0.30-0.60 | 2.00-2.50 | 0.90-1.10 | 0.50 | - |
Gr. 91* | 0.08-0.12 | 0.010 | 0.020 | 0.30-0.60 | 8.00-9.50 | 0.85-1.05 | 0.20-0.50 | 0.18-0.25 |
Accept all small/ Large Orders Alloy Steel 4340 Hot Rolled Plate, Check Dimension Chart of Grade 91 Shim Sheet
ASME Sa387 Grade 11 Strip Dimension List
AS Plate Imperial Dimensions
Surface finishes | Gauge Chart (in) | Width (maximum in) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
Polished plate (not brushed) | 11–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Temper rolled plates Mexinox only | 13–29 | 48 |
Alloy Steel Plate Metric Dimensions
Surface finishes | Thickness in Milimeter | Width in Milimeter |
---|---|---|
2B – Cold rolled, pickled, heat treated, skin passed plate | 0.25–8.0 | 2032 |
2D – heat treated, Cold rolled, pickled plate | 0.4–6.35 | 1524 |
2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
brushed plate, Polished | 0.5–4.0 | 1524 |
Mechanical Characteristics of Alloy Steel 4340 Plate
Tensile Strength
(ksi) |
Tensile Strength
(MPa) |
Yield Strength
(ksi) |
Yield Strength (MPa) |
Elongation
in 2 inches (%) |
||
A 387 Grade 5 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 9 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 11 | Class 1 | 60-85 | 415-585 | 35 | 240 | 22 |
Class 2 | 70-90 | 485-620 | 45 | 310 | 22 | |
A 387 Grade 12 | Class 1 | 50-80 | 380-550 | 33 | 230 | 22 |
Class 2 | 65-85 | 450-585 | 40 | 275 | 22 | |
A 387 Grade 22 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 |
Grade | Tensile strength [MPa] |
A | 450-585 |
B | 485-620 |
C | 515-655 |
Grade 91 Alloy Steel Foil Grade
Alloy steel plate grades |
|
We Maintain Gr 5 AS Cold Rolled Plates Good Quality, Check Properties of ASTM A387 Gr 11 Perforated Sheet
Gr 5 Alloy Steel Hot Rolled Plates Equivalent Properties
USA | USA | EUROPEAN | GERMANY | UK (BRITISH STANDARD) | FRANCE | RUSSIA |
ASTM | ASME | EN 10028 | DIN | BS | AFNOR 36206 | GOST |
A 387 5 | SA 387 5 | X12CrMo5 | --- | --- | 15KH5M | |
A 387 9 | SA 387 9 | --- | --- | --- | ||
A 387 11 | SA 387 11 | 13CrMoSi5-5 | --- | 621B | ||
A 387 12 | SA 387 12 | 13CrMo4-5 | 13CrMo44 | 620B | 15CD2.05 | 12KHM |
A 387 22 | SA 387 22 | 10/11CrMo9-10 | 10CrMo9-10 | 622-515B | 12CD9-10 | 10KH2M |
A 387 91 | SA 387 91 | 10CrMoVNb9-1 | --- |
ASTM A387 Grade 11 Plate Application
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
ASTM A387 Grade 22 Plate Thickness Chart
Item Dimension thickness is in inches |
||
---|---|---|
0.025" | 4" | 0.75" |
0.032" | 3.5" | 0.875" |
0.036" | 0.109" | 1" |
0.04" | 0.125" | 1.125" |
0.05" | 0.16" | 1.25" |
0.063" | 0.19" | 1.5" |
0.071" | 0.25" | 1.75" |
0.08" | 0.3125" | 2" |
0.09" | 0.375" | 2.5" |
0.095" | 0.5" | 3" |
0.1" | 0.625" |
Size Chart of 4140 Alloy Steel Sheet
Size (in inches) | Size (in Milimeter) |
---|---|
.125 | 3.18Milimeter |
.134 | 3.40Milimeter |
.156 | 3.96Milimeter |
.187 | 4.75Milimeter |
.250 | 6.35Milimeter |
.312 | 7.92Milimeter |
.375 | 9.53Milimeter |
.500 | 12.7Milimeter |
.600 | 15.9Milimeter |
.750 | 19.1Milimeter |
.875 | 22.2Milimeter |
1 | 25.4Milimeter |
1.125 | 28.6Milimeter |
1.250 | 31.8Milimeter |
1.500 | 38.1Milimeter |
1.750 | 44.5Milimeter |
2 | 50.8Milimeter |
2.500 | 63.5Milimeter |
3 | 76.2Milimeter |
AS Cold Rolled Plates Weight Chart
Thickness chart in inches | Density Chart | Weight Chart |
---|---|---|
3/16 | 0.315 lbs/in³8.72 g/cm³ | 0.06000 lbs/in²42.184176 kg/m² |
1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.08 lbs/in²56.245568 kg/m² |
3/8 | 0.315 lbs/in³8.72 g/cm³ | 0.121 lbs/in²85.0714216 kg/m² |
1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.161 lbs/in²113.1942056 kg/m² |
5/8 | 0.315 lbs/in³8.72 g/cm³ | 0.196 lbs/in²137.8016416 kg/m² |
3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.235 lbs/in²165.221356 kg/m² |
7/8 | 0.315 lbs/in³8.72 g/cm³ | 0.274 lbs/in²192.6410704 kg/m² |
1 | 0.315 lbs/in³8.72 g/cm³ | 0.313 lbs/in²220.0607848 kg/m² |
1 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.391 lbs/in²274.9002136 kg/m² |
1 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.47 lbs/in²330.442712 kg/m² |
1 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.549 lbs/in²385.9852104 kg/m² |
2 | 0.315 lbs/in³8.72 g/cm³ | 0.627 lbs/in²440.8246392 kg/m² |
2 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.705 lbs/in²495.664068 kg/m² |
2 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.784 lbs/in²551.2065664 kg/m² |
2 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.862 lbs/in²606.0459952 kg/m² |
3 | 0.315 lbs/in³8.72 g/cm³ | 0.941 lbs/in²661.5884936 kg/m² |
Check available sizes of 4140 Alloy Steel Strip Tape and View AS Chequered and Mesh Plate Price
Alloy Steel Coil Rate Card
ASTM A387 Alloy Steel Plate Price List | SA 387 Grade 11 Sheet Price |
20mm thick alloy steel plate | US $300-800 / Ton |
High Strength Low Alloy Steel Plate 16mn Q345b A516 Gr. 70 | US $536.0 - $687.0 / Ton |
Alloy Structure Steel Plate (12crmovni/Rq65) | US $600.0 - $1000.0 / Ton |
Hot Rolled Low Alloy Steel Sheet | US $800.0 - $900.0 / Ton |