2B Finish SS Coil and Strip Tape Stockist
Looking to Buy Cut To Size ASME SA240 Stainless Steel Foil and Hot Rolled Plate from Supplier
ASTM A240 Stainless Steel Sheet
ASME SA 240 Stainless Steel Plate
SS Coil
Table of Content
- 2B Finish Stainless Steel Sheet Specification Chart
- Stainless Steel Plate Types
- ASTM A240 Stainless Steel Coil Standards
- SS Coil Temperature
- ASME SA 240 Stainless Steel Strips Equivalent Grade
- ASTM A240 Sheet Weight
- #8 Finish SS Plate Melting Point
- ASTM A240 Plate Dimension Chart
- Stainless Steel Foil Tape Prices
- ASTM A167 Hot Rolled SS Plate Chemical Composition
- Stainless Steel Cold Rolled Plates Mechanical Properties
- SS Sheet Sizes
2B Finish Stainless Steel Sheet Specification Chart
Specifications | ASTM A240 / ASME SA240 |
Item | Stainless Steel Plates (Hot rolled, cold rolled) |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of ss Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hair line, sand blast, Brush, etching, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3~10.0mm |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
End | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | ASTM /ASME SA 240 gr. Tp 304 , 304l, 304h, 309s, 309h, 310s, 310h, 316, 316l, 316h, 316, 317l ,321, 321h, 347, 347 h, 409, 410s, 420, 430, 904l chequered Plate |
Stainless Steel Plate Types
1.5 mm steel sheet 2mm thick stainless steel plate
NO.1 2B BA Hairline Embossed Finished Stainless Steel Plate
500mm x 500mm x 2mm Stainless Steel Sheet
thickness 3mm stainless steel sheet no. 4 satin finish
6 to 14mm thickness hot rolled stainless steel plate
2b finish stainless steel plate 2mm
inox 4x8 cold and hot roll stainless steel diamond plates
1.2mm thickness decorative mirror 2B sandblasted stainless steel perforated sheet
ASME SA240 2B stainless steel plate 1mm 2mm 4mm 6mm thick
SS colored stain finish sheets Hairline brushed stainless steel color sheet
Cold Rolled 430 Stainless Steel Shim Sheet with 2b/Ba Finish
Inox 1.5mm Thick Stainless Steel Cold Rolled Plate
Stainless Steel Strip
Stainless Steel Coil
ASME SA240 Stainless Steel Foil
Accept all small/ Large Orders for SS Shim Sheet, Biggest Importers of ASTM A240 Stainless Steel Cold Rolled Plates Weight Chart
ASTM A240 Stainless Steel Coil Standards
- ASTM A263 Sheet chromium
- ASTM A176 Sheet chromium
- ASTM A167 Sheet chromium-nickel
- ASTM A240 Sheet for pressure vessels
- ASTM A666 Sheet for structural and architectural applications, austenitic
- ASTM A264 Sheet chromium-nickel
- ASTM A793 Rolled floor Sheet austenitic
- ASTM A693 Sheet precipitation hardening
- ASTM A895 sheet free machining
- ASTM A887 Borated stainless steel sheet for nuclear applications
- ASTM A947M Textured sheet
- ASTM A946 Sheet chromium-nickel-silicon alloy
- ASTM A1010 Higher strength Sheet martensitic
SS Coil Temperature
Grade | Intermittent service temperature | Continuous service temperature |
304 | 1600°F | 1700°F |
(870°C) | (925°C) | |
316 | 1600°F | 1700°F |
(870°C) | (925°C) | |
309 | 1800°F | 2000°F |
(980°C) | (1095°C) | |
310 | 1900°F | 2100°F |
(1035°C) | (1150°C) | |
410 | 1500°F | 1300°F |
(815°C) | (705°C) | |
420 | 1350°F | 1150°F |
(735°C) | (620°C) | |
430 | 1600°F | 1500°F |
ASME SA 240 Stainless Steel Strips Equivalent Grade
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
ASTM A240 Sheet Weight
Thickness | Austenitic nominal mass (kg/m²) | Ferritic nominal mass (kg/m²) |
5.0 | 40.89 | 40.07 |
6.0 | 49.06 | 48.08 |
8.0 | 65.42 | 64.11 |
10.0 | 81.77 | 80.13 |
12.0 | 98.12 | 96.16 |
13.0 | 106.30 | 104.17 |
15.0 | 122.66 | 120.21 |
16.0 | 130.83 | 128.21 |
19.0 | 155.36 | 152.25 |
20.0 | 163.54 | 160.27 |
25.0 | 204.43 | 200.34 |
32.0 | 261.66 | 256.43 |
40.0 | 327.08 | 320.54 |
50.00 | 408.85 | 400.67 |
#8 Finish SS Plate Melting Point
CTE, linear 20°C | 17.3 µm/m-°C | 9.61 µin/in-°F | from from 0-100°C |
CTE, linear 250°C | 17.8 µm/m-°C | 9.89 µin/in-°F | at 0-315°C (32-600°F) |
CTE, linear 500°C | 18.7 µm/m-°C | 10.4 µin/in-°F | at 0-650°C |
Specific Heat Capacity | 0.5 J/g-°C | 0.12 BTU/lb-°F | from 0-100°C (32-212°F) |
Thermal Conductivity | 16.2 W/m-K | 112 BTU-in/hr-ft²-°F | at 0-100°C, 21.5 W/m°C at 500°C |
Melting Point | 1400 - 1455 °C | 2550 - 2650 °F | |
Solidus | 1400 °C | 2550 °F | |
Liquidus | 1455 °C | 2650 °F |
ASTM A240 Plate Dimension Chart
ASTM A240 Stainless Steel Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed plate | 0.25 to 8.0 | 2032 |
2D : Cold rolled, heat treated, pickled plate | 0.4 to 6.35 | 1524 |
2E : Cold rolled, heat treated, mechanically descaled plate | 0.4 to 8.0 | 2032 |
2R : Cold rolled, bright annealed plate | 0.25 to 3.5 | 1524 |
2H : Work hardened plate | 0.4 to 6.35 | 1524 |
Polished, brushed plate | 0.5 to 4.0 | 1524 |
ASTM A240 Stainless Steel Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed Plate | 10 to 24 | 72* |
2D : Cold rolled, heat treated, pickled plate | 12 to 24 | 60 |
BA Mexinox only | 18 to 28 | 48 |
Polished plate (not brushed) | 11 to 24 | 60 |
Temper rolled plate Mexinox only | 13 to 29 | 48 |
Purchase #8 Finish SS Chequered Plate and Foil Tape at best Price
Stainless Steel Foil Tape Prices
Price of Stainless Steel sheet | SS Sheet Price in UAE Dirham |
---|---|
Hot And /Or Cold Rolled Stainless Steel Sheets And/or Plates 25mm X1000mm X 2.000- En 1.4307/1d/Trim Edge |
6.45 UAE Dirham |
Cr Stainless Steel Sheets 0.7mmx1219mmx2438mm |
10.25 UAE Dirham |
Hr stainless Steel Sheets 6mmx1219mmx2438mm |
9.37 UAE Dirham |
Check Mechanical and Chemical Properties of ASTM A167 Stainless Steel Strip Tape and Perforated Sheet
ASTM A167 Hot Rolled SS Plate Chemical Composition
Type | Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others | |
Austenitic Steels | 304 | SUS304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 17.5/19.5 | ― | N0.10 |
304H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 18.0/20.0 | ― | |||
304L | SUS304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/12.0 | 17.5/19.5 | ― | N0.10 | |
Stainless Steel 304N | SUS304N1 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 | |
Stainless Steel 304LN | SUS304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 | |
Stainless Steel 309S | SUS309S | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 12.0/15.0 | 22.0/24.0 | ― | ||
310S | SUS310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 19.0/22.0 | 24.0/26.0 | ― | ||
316 | SUS316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N0.10 | |
316L | SUS316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N0.10 | |
Stainless Steel 316H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |||
Stainless Steel 316LN | SUS316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 | |
317L | SUS317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N0.10 | |
Stainless Steel 317LN | SUS317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 | |
321 | SUS321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 9.0/12.0 | 17.0/19.0 | ― | N0.10Ti:5ʷʢC+Nʣ/0.70 | |
347 | SUS347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 | |
Stainless Steel 904L | SUS890L | 0.020 | 1.00 | 2.00 | 0.045 | 0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N0.10Cu:1.0/2.0 | |
S31254 | 0.020 | 0.80 | 1.00 | 0.030 | 0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | ||
SUS317J2 | 0.06 | 1.50 | 2.00 | 0.045 | 0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Stainless Steel Cold Rolled Plates Mechanical Properties
Type | Mechanical Properties for Stainless Steel Plates | |||||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | |||||
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | HBW | HRBW | ||||
AusteniticSteels | 304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |||
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 | ||
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 | ||
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 | ||
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |||
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 | ||
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | ||
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | ||
N08904/904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤196 | ≤90 | ||
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | |||
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
SS Sheet Sizes
Size (mm) | Weight per sheet (Kg) |
Size (mm) | Weight per sheet (Kg) |
---|---|---|---|
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |