View Specification Of UNS S34700 Coil, ASME SA240 Type 347 Strip Suppliers
Buy SS 347 Foil At Low Price, Stockist of DIN 1.4550 Hot Rolled Plate
ASTM A240 Grade 347 Stainless Steel Sheet
SS 347 Plate
GR 347 SS Coil
Table of Content
- Standard Specification Of Stainless Steel 347 Sheet
- Types of ASTM A240 Stainless Steel 347 Plate
- Weight of SS 347 Plate
- AISI 347 Stainless Steel Sheet Dimension
- Sizes of ASTM A240 Type 347 Coil
- 347 stainless steel plate Composition Chart
- UNS S34700 Foils Mechanical Strength
- Equivalent of GR 347 SS Sheet
- ASME SA240 Grade 347 Strips Price List
Standard Specification Of Stainless Steel 347 Sheet
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Types of ASTM A240 Stainless Steel 347 Plate
347 Stainless Steel Shim Plate
20mm Thick Ss 347 Plate
347 Stainless Steel Checkered Plate
347 Saf 2205 Perforated Stainless Steel Plate
Astm A240 Aisi 347 Hot Rolled Stainless Steel Plate 347/347h
347h Steel Plate 34700 Stainless 347 Coil
Hot Rolled 347 347h Stainless Steel Sheet Plate
347 Mill Edge Hot Rolled 4mm 6mm
Hot Rolled/cold Rolled Aisi 347h Astm 347 Stainless Steel Plates
347h Stainless Steel Sheet Plate 347 Coil In 4mm 5mm 6mm 8mm 10mm 15mm 12mm
6mm 20mm Thick Hot Rolled Stainless Steel 347 Plate
Check Weight Chart Of UNS S34709 Cold Rolled Plates, GR 347 SS Shim Sheet
Weight of SS 347 Plate
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
AISI 347 Stainless Steel Sheet Dimension
Stainless Steel 347 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
SS Polished Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Sizes of ASTM A240 Type 347 Coil
Size (in inches) | Size (in mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.600" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Call Now to Get ASME SA240 Grade 347 Strip Tape Free sample, View Mechanical Properties of ASTM A240 TP347 Polished Sheets
347 stainless steel plate Composition Chart
Element | SS 347 | SS 347H |
Ni | 13.00 - 9.00 | 13.00 - 9.00 |
C | 0.08 - 0.04 | 0.10 - 0.04 |
Mn | 2.00 max. | 2.00 max. |
P | 0.045 max. | 0.045 max |
S | 0.03 max | 0.03 max |
Si | 1.0 max | 1.0 max |
Cr | 20.0 - 17.0 | 18.0 - 20.0 |
Mo | 3.0 - 4.0 | 3.0 - 4.0 |
Other | 1.0 - Nb=10(C+N) | - |
Co + Ta | - | 1.00max - 8xC min |
UNS S34700 Foils Mechanical Strength
Element | SS 347 | SS 347H |
Density | 8.0 g/cm3 | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 | Psi – 30000 , MPa – 205 |
Elongation | 35 % | 35 % |
Hardness (Brinell) | 201 | - |
Equivalent of GR 347 SS Sheet
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
Check latest and updated price list of GOST 08Ch18N12B Checker Plates, Importers of SUS 347 Shim Stock
ASME SA240 Grade 347 Strips Price List
347 Stainless Steel Sheet Price List | ASME SA240 SS 347 Coils Prices |
ASTM A240 347 347H Stainless Steel Plate | US $1600-$2000 / Ton |
347 hot rolled ss sheet | US $1755-$1785 / Ton |
Stainless Steel 8X4 Plate Ss 347 Sheet | US $20.00-$60.00 / Piece |
aisi 347 347H cold rolled stainless steel coil | US $5000-$5400 / Ton |