SS 304 Strip Tape Supplier, Check Sizes of ASME SUS 304 Coil
Buy directly ASTM A240 Type GR 304 Foil from stockist, Ask for latest price of UNS S30400 Shim Sheet
ASTM A240 Type 304 Stainless Steel Sheet
SS 304 Plate
ASTM A240 Type GR 304 Coil
Table of Content
- Stainless Steel 304 Sheet Standard Size and Specification
- Various Types of ASME SA240 Stainless Steel 304 Plate
- SS 304 Plate Weight Chart in MM
- AISI 304 Stainless Steel Sheet Sizes
- Chemical Element of ASTM A240 Type GR 304 Coil
- 304 stainless steel plate Mechanical Strength Table
- UNS S30400 Foils Equivalent
- GR 304 SS Sheet Dimension Weight
- ASTM A240 Grade 304 Strips Price List
- 08Х18Н10 SS Polished Sheets Finish
- SUS 304 Hot Rolled Plates Gauge Chart
- S30400 Shim Plates Tolerance
Stainless Steel 304 Sheet Standard Size and Specification
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Various Types of ASME SA240 Stainless Steel 304 Plate
5mm Stainless Steel Sheet 304
Hot Rolled 304 Stainless Steel Sheets
Cold Rolled 304 Stainless Steel Sheet
304 Color Prepainted Mirror Finished Ss Sheet / Steel Coil
Hairline Polished Brushed Finish 304 Stainless Steel Coil / Sheet
4x8 304 Stainless Steel Perforated Sheet
304 Embossed Stainless Steel Panel Sheet
0.05mm 0.1mm 0.2mm 0.3mm 0.4mm 0.5mm Stainless Steel 304 Sheet / Plate
304 Stainless Steel Decorative Sheet
304 16 Gaug Stainless Steel Sheet Metal
No.4 Finishing 4ft X 8ft 4mm Stainless Steel 304 Plate
Hot Rolled 304 Stainless Steel Strip
SS 304 Plate Weight Chart in MM
Thickness in Inches | Plate Weight per Unit Area | Density |
---|---|---|
3/16 | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Check Attractive Price Offer On WERKSTOFF NR. Hot Rolled Plates, View GR 304 SS Perforated Sheet Sizes
AISI 304 Stainless Steel Sheet Sizes
Size (in inches) | Size (in mm) |
---|---|
.125 | 3.18 |
.134 | 3.40 |
.156 | 3.96 |
.187 | 4.75 |
.250 | 6.35 |
.312 | 7.92 |
.375 | 9.53 |
.500 | 12.7 |
.600 | 15.9 |
.750 | 19.1 |
.875 | 22.2 |
1 | 25.4 |
1.125 | 28.6 |
1.250 | 31.8 |
1.500 | 38.1 |
1.750 | 44.5 |
2 | 50.8 |
2.500 | 63.5 |
3 | 76.2 |
Chemical Element of ASTM A240 Type GR 304 Coil
Grade | STS304 |
---|---|
Elong(10%) | Above 40 |
Hardness | ≤200HV |
Cr(%) | 18-20 |
Ni(%) | 8-10 |
C(%) | ≤0.08 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
304 stainless steel plate Mechanical Strength Table
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Importers Of ASTM A240 Grade 304 Strips, Get Free Quote For GOSH 08Х18Н10 Cold Rolled Sheets, Equivalent Grades Of BS 304S31 Clad Plate
UNS S30400 Foils Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Check Stainless Steel EN X5CrNi18-10 Chequered and Mesh Plate At Factory Price.
GR 304 SS Sheet Dimension Weight
304 SS Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed Plate | 10 to 24 | 72* |
2D : Cold rolled, heat treated, pickled plate | 12 to 24 | 60 |
BA Mexinox only | 18 to 28 | 48 |
Polished plate (not brushed) | 11 to 24 | 60 |
Temper rolled plate Mexinox only | 13 to 29 | 48 |
UNS S30400 Shim Plates Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B : Cold rolled, heat treated, pickled, skin passed plate | 0.25 to 8.0 | 2032 |
2D : Cold rolled, heat treated, pickled plate | 0.4 to 6.35 | 1524 |
2E : Cold rolled, heat treated, mechanically descaled plate | 0.4 to 8.0 | 2032 |
2R : Cold rolled, bright annealed plate | 0.25 to 3.5 | 1524 |
2H : Work hardened plate | 0.4 to 6.35 | 1524 |
Polished, brushed plate | 0.5 to 4.0 | 1524 |
ASTM A240 Grade 304 Strips Price List
304 Stainless Steel Sheet Price List | ASME SA240 SS 304 CoilsPrices |
ASTM 304 stainless steel coil / ASTM 304 Stainless steel strip | US $1.50-$3.00 / Kilogram |
Astm A240 Cold Rolled Annealed Stainless Steel 304 Plate 3mm | US $2150-$2300 / Ton |
304 stainless steel checkered plate | US $2100-$2200 / Ton |
1mm Thick 304 Stainless Steel Shim Plate | US $1200-$2000 / Metric Ton |
08Х18Н10 SS Polished Sheets Finish
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
SUS 304 Hot Rolled Plates Gauge Chart
Gauge Number |
Inches | MM |
8 | .17187 | 4.365 |
9 | .15625 | 3.968 |
10 | .14062 | 3.571 |
11 | .125 | 3.175 |
12 | .10937 | 2.778 |
14 | .07812 | 1.984 |
16 | .0625 | 1.587 |
18 | .050 | 1.270 |
20 | .0375 | .9525 |
22 | .03125 | .7937 |
24 | .025 | .635 |
26 | .01875 | .476 |
28 | .01562 | .396 |
30 | .0125 | .3175 |
S30400 Shim Plates Tolerance
Width (w), in. mm | ||||
---|---|---|---|---|
Specified Thickness (t), in. mm | w ≤ 84 [2134] | 84 [2134] < w ≤ 120 [3048] | 120 [3048] < w ≤ 144 [3658] | w > 144 [ 3658] |
Tolerance Over Specified Thickness, *** in. mm | ||||
t < 3/16 [4.76] | 0.055 [1.35] | 0.070 [1.78] | ||
3/16 [4.76] ≤ t < 3/8 [9.52] | 0.045 [1.14] | 0.050 [1.27] | 0.085 [2.16] | |
3/8 [9.52] ≤ t < 3/4 [19.05] | 0.055 [1.40] | 0.060 [1.52] | 0.085 [2.16] | 0.090 [2.29] |
3/4 [19.05] ≤ t < 1 [25.04] | 0.060 [1.52] | 0.065 [1.65] | 0.085 [2.16] | 0.100 [2.54] |
1 [25.40] ≤ t < 2 [50.80] | 0.070 [1.78] | 0.075 [1.90] | 0.095[2.41] | 0.115 [2.92] |
2 [ 50.80] ≤ t < 3 [76.20] | 0.125 [3.20] | 0.150[3.80] | 0.175 [4.45] | 0.200 [5.08] |
3 [76.20] ≤ t < 4 [101.6] | 0.150 [3.81] | 0.160 [4.06] | 0.200 [5.08] | 0.225 [5.72] |
4 [101.6] ≤ t < 6 [152.4] | 0.180 [4.75] | 0.200 [5.08] | 0.335 [8.50] | 0.355 [9.02] |
6 [152.4] ≤ t < 8 [203.2] | 0.235 [6.00] | 0.255 [6.48] | 0.355 [9.02] | 0.435 [11.0] |
8 [203.2] ≤ t < 10 [254.0] | 0.315 [8.00] | 0.335 [8.50] | 0.435 [11.0] | 0.550 [14.0] |