Copper Nickel EEMUA 145 Weld Neck Flanges supplier in Dubai
EEMUA 234 UNS 7060x Slip On and Blind Flange stockist in UAE
EEMUA Flange
EEMUA 145 Flange
EEMUA 234 Flange
UNS 7060x 145 Weld neck Flange
Copper Nickel EEMUA 234 Blind Flange
Table of Content
- EEMUA Flange Specification
- EEMUA 234 Flange Types
- EEMUA 145 Flange Dimensions
- Copper Nickel UNS 7060X Blind Flange Chemical Properties
- Mechanical Properties of Cuni EEMUA 145 SLip on Flange
- Cupro Nickel EEMUA 144 UNS C7060X Weld Neck Flange Equivalent
- EEMUA 234 Pipe Flange Price
- ASTM B151 EEMUA 145 Flange Weight
View Cupro Nickel EEMUA 145 Orifice and Pipe Flanges Specifications.
EEMUA Flange Specification
Specifications | CuNi10Fe1.6Mn, C70600, 7060X |
Dimensions | EEMUA 145 |
Pressure Rate | 16bar, 20bar. |
Size | 1/2″ to 24” |
Flanges Type | Composite Weld Neck Flanges, Composite Slip on Flanges, Weld Neck Flanges, Slip On Flanges. |
EEMUA 234 Flange Types
EEMUA 145 Blind Flange
EEMUA 234 Weldneck Flange
Uns 7060x 145 Slip On Flanges
Copper Nickel 145 16bar Composite Weld Neck Wn Flange Inner Flange
Copper Nickel Weld Neck Flange DIN 86037 145
Copper Nickel Threaded Flange EEMUA 234/ansi B16.5
UNS 7060x Orifice Flange
EEMUA 145 Flange Dimensions
EEMUA 145 Weld Neck Flanges Dimension - 16bar
Outside diameter of pipe | EEMUA145 | ||||||||||
16Bar | |||||||||||
ØD | Drilling | Theo. | |||||||||
ØA | H | C | ØX | ØB | h1 | ØG | N | Ød | weight | ||
nominal | actual | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/piece |
inch | mm | ||||||||||
0.5 | 16 | 89 | 48 | 14 | 23 | 12 | 8 | 60.3 | 4 | 15.9 | 0.74 |
0.75 | 25 | 98 | 52 | 16 | 32 | 21 | 7 | 69.8 | 4 | 15.9 | 1.04 |
1 | 30 | 108 | 56 | 16 | 42 | 25 | 8 | 79.4 | 4 | 15.9 | 1.36 |
1.25 | 38 | 117 | 57 | 17 | 51 | 33.03 | 8 | 88.9 | 4 | 15.9 | 1.7 |
1.5 | 44.5 | 127 | 62 | 20 | 61 | 39.53 | 7 | 98.4 | 4 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 9 | 120.6 | 4 | 19 | 3.93 |
2.5 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 8 | 139.7 | 4 | 19 | 5.62 |
3 | 88.9 | 190 | 70 | 27 | 105 | 84.08 | 8 | 152.4 | 4 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 8 | 190.5 | 8 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 153.75 | 8 | 241.3 | 8 | 22.2 | 13.65 |
8 | 219.1 | 343 | 98 | 31 | 246 | 211.1 | 8 | 298.4 | 8 | 22.2 | 21.19 |
10 | 267 | 406 | 98 | 31 | 305 | 257.97 | 8 | 362 | 12 | 25.4 | 29.52 |
12 | 323.9 | 483 | 98 | 35 | 365 | 312.83 | 8 | 431.8 | 12 | 25.4 | 44.77 |
14 | 368 | 533 | 99 | 41 | 400 | 354.22 | 8 | 476.2 | 12 | 28.6 | 57.27 |
16 | 419.1 | 597 | 106 | 43 | 457 | 404.17 | 8 | 539.8 | 16 | 28.6 | 74.4 |
18 | 457.2 | 635 | 113 | 45 | 505 | 441.5 | 8 | 577.8 | 16 | 31.8 | 88.16 |
20 | 508 | 698 | 118 | 45 | 559 | 490.5 | 8 | 635 | 20 | 31.8 | 106.2 |
24 | 610 | 813 | 137 | 49 | 664 | 589.5 | 8 | 749.3 | 20 | 34.9 | 153.15 |
28 | 711 | 927 | 145 | 72 | 748 | 687.5 | 8 | 864 | 28 | 34.9 | 255.28 |
32 | 813 | 1060 | 160 | 72 | 876 | 786.5 | 8 | 978 | 28 | 41.1 | 291.45 |
36 | 914 | 1168 | 175 | 72 | 984 | 883.5 | 8 | 1086 | 32 | 41.1 | 356.45 |
EEMUA 145 Weld Neck Flanges Dimension - 20bar
Outside diameter of pipe | EEMUA145 | ||||||||||
20Bar | |||||||||||
ØD | Drilling | Theo. | |||||||||
ØA | H | C | ØX | ØB | h1 | ØG | N | Ød | weight | ||
0.5 | 16 | 89 | 48 | 14 | 23 | 12 | 8 | 60.3 | 4 | 15.9 | 0.74 |
0.75 | 25 | 98 | 52 | 16 | 32 | 21 | 7 | 69.8 | 4 | 15.9 | 1.04 |
1 | 30 | 108 | 56 | 16 | 42 | 25 | 8 | 79.4 | 4 | 15.9 | 1.36 |
1.25 | 38 | 117 | 57 | 17 | 51 | 33.03 | 8 | 88.9 | 4 | 15.9 | 1.7 |
1.5 | 44.5 | 127 | 62 | 20 | 61 | 39.53 | 7 | 98.4 | 4 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 9 | 120.6 | 4 | 19 | 3.93 |
2.5 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 8 | 139.7 | 4 | 19 | 5.62 |
3 | 88.9 | 190 | 70 | 27 | 105 | 84.08 | 8 | 152.4 | 4 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 8 | 190.5 | 8 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 152.38 | 8 | 241.3 | 8 | 22.2 | 13.99 |
8 | 219.1 | 343 | 98 | 31 | 246 | 210.1 | 8 | 298.4 | 8 | 22.2 | 21.57 |
10 | 267 | 406 | 98 | 31 | 305 | 255.93 | 8 | 362 | 12 | 25.4 | 30.47 |
12 | 323.9 | 483 | 98 | 35 | 365 | 309.74 | 8 | 431.8 | 12 | 25.4 | 46.56 |
14 | 368 | 533 | 99 | 41 | 400 | 351 | 8 | 476.2 | 12 | 28.6 | 59.49 |
16 | 419.1 | 597 | 106 | 43 | 457 | 399.84 | 8 | 539.8 | 16 | 28.6 | 78.03 |
18 | 457.2 | 635 | 113 | 45 | 505 | 438.5 | 8 | 577.8 | 16 | 31.8 | 91.08 |
20 | 508 | 698 | 118 | 45 | 559 | 486.5 | 8 | 635 | 20 | 31.8 | 110.65 |
24 | 610 | 813 | 137 | 49 | 664 | 584.5 | 8 | 749.3 | 20 | 34.9 | 160.79 |
28 | 711 | 927 | 145 | 72 | 748 | 681.5 | 8 | 864 | 28 | 34.9 | 249.09 |
32 | 813 | 1060 | 160 | 72 | 876 | 779.5 | 8 | 978 | 28 | 41.1 | 303.95 |
36 | 914 | 1168 | 175 | 72 | 984 | 876.5 | 8 | 1086 | 32 | 41.1 | 371.8 |
Copper Nickel UNS 7060X Blind Flange Chemical Properties
Elements | Composition, % |
Cu, incl. Ag | Balance |
Sn | – |
Al | – |
Ni, incl. Co | 10.0-11.0 |
Pb | 0.01 max |
Fe | 1.5-2.0 |
Zn | 0.2 max |
Mn | 0.5-1.0 |
As | – |
S | 0.02 max |
P | 0.02 max |
C | 0.05 max |
Other named elements | 0.3 max |
Check Cu Ni Eemua 145 Plate Flange/ Forged and Threaded Flanges Mechanical Properties
Mechanical Properties of Cuni EEMUA 145 SLip on Flange
EEMUA 234 UNS 7060X Mechanical Properties | |||||||||
Copper or Copper Alloy UNS No. | Temper Designation | Annealing temperature, °C | Tensile Strength, min | Yield Strength, min | HV | Elongation, min% | |||
Code | Name | ksi | Mpa | ksi | Mpa | in 2 in | |||
EEMUA UNS 7060X | O | Annealed | 600-815 | 44-55 | 300-380 | 15 | 105 min | – | 30 |
Dimensions of Cuni UNS 7060x Spectacle Blind and Reducing Flange, Check EEMUA 234 Socket Weld Flanges Equivalent Grades
Cupro Nickel EEMUA 144 UNS C7060X Weld Neck Flange Equivalent
Standard | Copper Nickel 90/10 |
UNS | C70600 |
WERKSTOFF NR. | 2.0872 |
EEMUA 234 Pipe Flange Price
EEMUA Flange Price | EEMUA 234 Flange Price Per Piece |
EEMUA 234 Weld neck Flange prices | $2.00-$9.00/ Piece |
EEMUA 144 Flanges Price List | $1.00-$25.66/ Piece |
Price of UNS 7060x 145 Blind Flanges | $5.10-$5.14 / Piece |
Prices of Copper Nickel EEMUA 145 Slip on Flanges | $0.10-$10.00/ Piece |
ASTM B151 EEMUA 145 Flange Weight
16 AND 20 BAR - INNER FLANGES
Outside diameter of pipe ØD |
ØA | H | C | ØX | ØB | R1 | THEORETICAL WEIGHT |
|
---|---|---|---|---|---|---|---|---|
nominal | actual | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | kg/piece |
1/2 | 16 | 40 | 16 | 5 | 21 | 16,07 | 1 | 0,06 |
3/4 | 25 | 53 | 16 | 5 | 31 | 25,08 | 1 | 0,1 |
1 | 30 | 60 | 18 | 5 | 36 | 30,08 | 1 | 0,14 |
1 1/4 | 38 | 70 | 18 | 5 | 45 | 38,1 | 1 | 0,2 |
1 1/2 | 44,5 | 80 | 19 | 5 | 51 | 44,6 | 1 | 0,3 |
2 | 57 | 99 | 19 | 6 | 67 | 57,23 | 1 | 0,4 |
2 1/2 | 76,1 | 120 | 19 | 6 | 87 | 76,33 | 1 | 0,5 |
3 | 88,9 | 130 | 21 | 7 | 100 | 89,18 | 1 | 0,7 |
4 | 108 | 158 | 23 | 7 | 120 | 108,38 | 1 | 0,9 |
Outside diameter of pipe ØD |
|
---|---|
nominal | actual |
inch | mm |
1/2 | 16 |
3/4 | 25 |
1 | 30 |
1 1/4 | 38 |
1 1/2 | 44,5 |
2 | 57 |
2 1/2 | 76,1 |
3 | 88,9 |
4 | 108 |
150 LBS OUTER FLANGES
Outside diameter of pipe ØD |
ØA | C | ØB | F | Drilling | THEORETICAL WEIGHT |
|||
---|---|---|---|---|---|---|---|---|---|
nominal | actual | ØG | N bolt holes |
Ød | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kg/piece |
1/2 | 16 | 89 | 14 | 23 | 3 | 60,3 | 4 | 15,9 | 0,75 |
3/4 | 25 | 98 | 14 | 33 | 3 | 69,8 | 4 | 15,9 | 0,8 |
1 | 30 | 108 | 14 | 38 | 3 | 79,4 | 4 | 15,9 | 0,95 |
1 1/4 | 38 | 117 | 14 | 47 | 3 | 88,9 | 4 | 15,9 | 1,1 |
1 1/2 | 44,5 | 127 | 14 | 53 | 3 | 98,4 | 4 | 15,9 | 1,15 |
2 | 57 | 152 | 18 | 69 | 3 | 120,6 | 4 | 19 | 2,1 |
2 1/2 | 76,1 | 178 | 18 | 89 | 3 | 139,7 | 4 | 19 | 2,6 |
3 | 88,9 | 190 | 19 | 103 | 3 | 152,4 | 4 | 19 | 2,9 |
4 | 108 | 229 | 24 | 123 | 3 | 190,5 | 4 | 19 | 5,9 |
Outside diameter of pipe ØD |
|
---|---|
nominal | actual |
inch | mm |
1/2 | 16 |
3/4 | 25 |
1 | 30 |
1 1/4 | 38 |
1 1/2 | 44,5 |
2 | 57 |
2 1/2 | 76,1 |
3 | 88,9 |
4 | 108 |
EEMUA Flange Size Chart
Sizes according to ASME/ASTM B16.5 – B16.36 – B16.48
- Class 150(lb) up to 24"
- Class 300(lb) up to 20"
- Class 600(lb) up to 20"
- Class 900(lb) up to 16"
- Class 1500(lb) up to 10"
- Class 2500(lb) up to 8"
Sizes according to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 – ISO7005-1
- PN2.5/PN06/PN10 up to DN800
- PN16/PN25/PN40 up to DN600
- PN63/PN100 up to DN500
- PN160/PN250 up to DN300
- PN320/PN400 up to DN200
Normal Pipe Size | DN |
---|---|
2 1/2 | 65 |
4 | 100 |
1/2 | 15 |
3/4 | 20 |
1 1/4 | 32 |
3 | 80 |
2 | 50 |
1 1/2 | 40 |
1 | 25 |
EEMUA Flanges Suppliers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
---|
Application of UNS 7060x 145 Plate Flange
- Gas Processing
- Pharmaceutical Equipment
- Spiral Welded tube for burner pipes and flues
- Heat Exchangers
- Petrochemicals
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Aircraft exhaust manifolds
- Sea Water Equipment
- Off-Shore Oil Drilling Companies