Alloy 400 Material Supplier, Check Uns N05500 Spectacle Blind and WNRF Flange Dimensions
Get Monel Flanges Pressure Rating And ASME Sb564 DIN 2.4360 Pipe Flanges Price List Online
Monel Flanges
ASME B16.5 Monel 400 Flanges
Monel K500 Flanges
Table of Content
- Monel Flanges Specification Chart
- Various Types of ASME B16.5 Monel 400 Flanges
- Size Chart of Monel K500 Flanges
- Price List of Alloy Monel 400 Slip On Flange
- Monel Alloy Flanges Chemical Analysis
- Monel 400 Pipe Flanges Mechanical Composition
- Equivalent Grade of ASTM B564 UNS N04400 Blind Flange
- DIN 2.4360 Spectacle Blind Flange Rating
- Dimension of Nickel Alloy k500 RTJ Flages
- ASTM B564 UNS N05500 Material Weight in MM
Monel Flanges Specification Chart
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Standards | ASTM, ASME Flanges, ANSI Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Specifications | ASTM B564 / ASME SB 564 |
Size | 1/8" NB TO 48"NB. |
Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Grade | Monel 400 (UNS No. N04400) |
Our Monel 400 Flanges conforms to NACE MR0175/ISO 15156 |
Various Types of ASME B16.5 Monel 400 Flanges
ASME B16.5 B16.47 1/2"-60" Alloy Monel 400 Blind flange
Monel 400 WNRF Flange 3 inch X 150 X SCH 10
N04400 Monel 400 orifice flange
Monel 400 Forged Flange
Monel 400 Flange 1/2" Class 600 SO RF NO4400 stainless steel Flange
Monel 400 Slip On Flange
nickel alloy 400 monel weld neck flanges
Monel 400 DIN Monel K500 BS 4504 Flange K500 Monel Nipoflange
900# Nickel alloy Monel 400 flange bleed ring
Check Size Chart of JIS NW 4400 Forged and Threaded Flange
Size Chart of Monel K500 Flanges
Dimension Standard | Size Range | Rating |
---|---|---|
ANSI B16.5 , ASME B16.47, API 605 , ANSI B16.36 , ANSI B16.48 , API 590 , MSS-SP-44 , BS 3293 , API 6A Flanges | 1/2” to 60” | Class 150, Class 300, Class 400, Class 600 , Class 900, Class 1500, Class 2500, PN6, PN10, PN16, PN25, PN40, PN64, PN100 Flange. |
Price List of Alloy Monel 400 Slip On Flange
Price of Monel 400 Flanges | Nickel 400 Flange Price in USD |
---|---|
FLANGE MONEL 400 4 BL 300 RF 125-250 RMS | $429.81 |
FLANGES-MONEL400 1/2 BL 600 RF 125-250 RMS | $333.54 |
FLANGES-MONEL400 3/4 WIN 1500 RF XS/80S | $179.09 |
NICKEL ALLOY MONEL400 2 BL 300 RF 125-250 RMS | $372.51 |
Monel Alloy Flanges Chemical Analysis
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Monel 400 Pipe Flanges Mechanical Composition
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Equivalent Grade of ASTM B564 UNS N04400 Blind Flange
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
DIN 2.4360 Spectacle Blind Flange Rating
Temp., °C | Monel 400 Flanges Working Pressures by Classes, bar | ||||||
---|---|---|---|---|---|---|---|
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
View Nickel Alloy K500 Plate And ASME /ANSI B16.5 GOSt МНЖМц 28-2,5-1,5 Socket Weld Flanges Dimension
Dimension of Nickel Alloy k500 RTJ Flages
Nominal Size | Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) |
So Bore ID (SB) |
Dia. Hub Base (HB) |
Dia. Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
* WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
Online Updated Price List and Weight Chart Of Asme Sb564 Monel 400 Weld Neck Raised Face Flange and Uns N04400 Material
ASTM B564 UNS N05500 Material Weight in MM
15mm (1/2") Monel 400 Flange Weight Chart
Standard |
Class |
Diameter |
Bolt Circle Diameter |
Number of Bolts |
Bolt Size |
Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flange | PN14 Flange | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 95 | 67 | 4 | 13 | 14 |
Table D Flange | 95 | 67 | 4 | 13 | 14 | |
Table E Flange | 95 | 67 | 4 | 13 | 14 | |
Table F Flange | 95 | 67 | 4 | 13 | 14 | |
Table H Flange | 114 | 83 | 4 | 16 | 17 | |
Table J Flange | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flange | ANSI 150 Flange | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |