Supplier of ANSI B16.5 CS Blind, Slip On and RTJ Flange in UAE
Buy BS 4504 CS Forged and ANSI B16.48 Carbon Steel Long Weld Neck Flange at Dealer price in Sharjah
Carbon Steel Flanges
ASME B16.5 CS Plate Flange
Carbon Steel Forged Flanges
BS 4504 Carbon Steel Slip On Flanges
Table of Content
- ANSI B16.5 Carbon Steel Flanges Spec Chart
- Frequently Used Carbon Steel Forged Flanges Types
- Chemical Material Composition of BS 4504 Carbon Steel Plate Flanges
- Carbon Steel Slip On Flanges Mechanical Properties Analysis
- Asme B16.5 CS Flanges Price
- Physical Behaviour of BS 10 Carbon Steel Blind Flange
- Dimension Chart of Carbon Steel Long Weld Neck Flange
- Weight Table of CS Orifice Flange
- Carbon Steel Socket Weld Flange Pressure Ratings
- size of ANSI B16.48 Carbon Steel Pipe Flanges
Check Specifications of ANSI B16.47 Carbon Steel Pipe, Spectacle Blind Flange. Buy CS SORF Flange directly from Stockist in Dubai
ANSI B16.5 Carbon Steel Flanges Spec Chart
Specification | ASME B16.5 Carbon Steel Flanges |
Size | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Pressure Rate | 300 LBS, 150 LBS, 1500 LBS, 2500 LBS, 600 LBS, 900 LBS |
Facing Types | Ring Type Joint (RTJ) Flanges, Raised Face (RF) Flanges, Flat Face (FF) Flanges, Large Tongue & Groove Flanges, Small Tongue Flanges, Lap-Joint Face (LJF) Flanges, Large Male-Female (LMF) Flanges, Small Male-Female (SMF) Flanges, Groove |
Value Added Services | Zinc Blindd, Antirust Paint, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA Flanges, API-605, AWWA Flanges, Custom Drawings |
Test | X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector, Hydrostatic testing machine, |
Origin | West Europe / Japan / Indian / USA / Korean |
Equipments | Sand-Blasting Machine, Press Machine, Electric Bevelling Machine, Bending Machine, Pushing Machine, etc. |
Material | ASTM A240, ASME SA240, ASTM A182, ASME SA182 |
Production Technique | Machined, Forged, Heat Treated |
ANSI | ANSI B16.47, MSS SP44, ANSI B16.48, ANSI B16.36, ANSI B16.5 |
BS | BS4504 , BS4504, BS1560, BS10 |
JIS | 16K 40K, 5K, 20K, 30K, 10K, 63K |
DIN | DIN2637, DIN2638, DIN2641, DIN2642, DIN2655, DIN2527, DIN2573, DIN2576, DIN2633, DIN2634, DIN2635, DIN2636, DIN2566, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2673 |
Frequently Used Carbon Steel Forged Flanges Types
ANSI 150lb Carbon Steel RF-Blind/Plate Flange
Forged Carbon Steel Welding Neck 300lbs Flange
Carbon Steel Forged Blind Flange
Carbon Steel Forged Flange ( Sorf 300lb)
Carbon Steel Flange Blind Flange
ANSI B16.5 150LBS Weld Neck carbon steel pipe flanges
Carbon Steel CL150-CL2500 slip-on/Blind flanges
DIN PN16 12 inch pipe carbon steel plate flange
carbon steel plate flat flange
Chemical Material Composition of BS 4504 Carbon Steel Plate Flanges
Element | Carbon | Silicon | Manganese | Phosphorus | Sulphur | Molybdenum | Chromium | Nickel |
---|---|---|---|---|---|---|---|---|
Weight % | 0.08 – 0.15 | 0.15 – 0.50 | 0.30 – 0.60 | 0.025 max * | 0.025 max * | 0.90 – 1.10 | 2.00 – 2.50 | 0.5 max |
Carbon Steel Slip On Flanges Mechanical Properties Analysis
Property | Ultimate Tensile Strength * | 0.2 % Yield Strength * | Elongation * | Reduction of Area * | Charpy Impact Toughness | Hardness |
---|---|---|---|---|---|---|
Values | 95 min Ksi (655 Mpa) | 75 min Ksi (517 Mpa) | 17 % min | 35 % min | 42 mean/ 33 min J at –18o C | 197 – 237 BHN (75 Ksi min) |
Purchase CS Orifice and Socket Weld Flange at Best Price
Asme B16.5 CS Flanges Price
CS Pipe Flange Price Per Piece | Steel Low Carbon Flange Price in USD |
---|---|
Carbon Steel blind flange Price | $$619.2 |
CS 1-1/2″Blind flange Price | $1915.9 |
Steel Low Carbon 1″Slip on Flange Price | $899.2 |
Steel High Carbon Slip-On Flange Price List | $920.9 |
Steel Grades Carbon01 1/2″ Threaded Flange Price List | $894.3 |
Physical Behaviour of BS 10 Carbon Steel Blind Flange
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2740 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Dimension Chart of Carbon Steel Long Weld Neck Flange
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Conversion Data | ||||
• 1 inch = 25.44 mm | • 1 mm = 0.03937 inches | • 1 lb/ft^2 = 47.88 Pa | • 1 psi = 6.8948 Pa | • x°F = (5/9)(x-32)°C |
• 1 pound = 0.45359 Kg | • 1 Kg = 2.20462 pounds | • 1 Pa = 0.020885 lb/ft^2 | • 1 Pa = 0.00014504 psi | • x°C = (9/5)x + 32°F |
Weight Table of CS Orifice Flange
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Carbon Steel Socket Weld Flange Pressure Ratings
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
View Carbon Steel Flanges Material Specification, Pressure, Temperature Ratings and Dimensions
size of ANSI B16.48 Carbon Steel Pipe Flanges
Flange types | Weld Necks, Slip Ons, Blinds, Lap Joint, Socket Weld (up to 4”) offered in RF, FF and RTJ finish. |
Sizes: | ½” to 24” |
Material Grades: | ASTM A105N, ASTM A350 LF2 ASTM A694 |
ANSI B16.47 SERIES A & B FORGED CLASS150, 300, 600lb
Flange types | Weld Necks, Slip Ons, Blinds, offered in RF, FF and RTJ finish. |
Sizes: | 26” to 48” |
Material Grades: | ASTM A105N, ASTM A350 LF2 ASTM A694 |
ANSI B16.47 SERIES A & B FORGED CLASS150, 300, 600lb
Flange types | Weld Necks, Slip Ons, Blinds, offered in RF, FF and RTJ finish. |
Sizes: | 26” to 48” |
Material Grades: | ASTM A105N, ASTM A350 LF2 ASTM A694 |
BS EN1092 (BS4504) FORGED PN6, 10, 16, 25, 40
Flange types | Weld Necks, Slip Ons, Blinds |
Sizes: | 15mm to 300mm (1/2” to 12”) |
Material Grades: | BS.EN 10025 S235JR & ASTM A105N |
PLATE & BLIND PN6, 10, 16, 25, 40
Sizes: | 15mm to 900mm (½” to 36”) |
Material Grades: | S235JR & P245GH |
BS10 2010ed.
Flange types | Slip Ons Forged & plate up to 12”, only plate above 12”, Blinds |
Sizes: | 15mm to 900mm (½” to 36”) |
Stockholder Of ANSI B16.5 Carbon Steel Flanges Following Manufacturers in UAE
Carbon Steel Forged Flanges Supplier in Dubai
Stockholder Of BS 4504 Carbon Steel Plate Flanges in Dubai
Stocking Distributor Of Carbon Steel Slip On Flanges in Dubai
Stocking Distributor Of Asme B16.5 CS Flanges in UAE
Stock Of BS 10 Carbon Steel Blind Flange in UAE