Supplier of Alloy Steel Flange Material, Check ASME B16.5 AS Threaded and Pipe Flanges Price List
Stockist of ASTM A182 Alloy Steel Plate, Forged and Chrome Moly Flanges
Low Alloy Steel Flanges
Alloy Steel Lap Joint Flange
ASME B16.5 AS Slip On Flange
Table of Content
- Low Alloy Steel Flanges Specification
- Basic Types of Alloy Steel Flange Material
- ASME SA182 Alloy Steel Blind Flanges Weight
- Alloy Steel Lap Joint Flange Rating Chart
- AS Slip On Flange Grades
- Price of ASME B16.5 Alloy Steel Threaded Flanges
- Equivalent Material of Alloy Steel Pipe Flanges
- Chrome Moly Flanges Mechanical Analysis
- Chemical Equation of ANSI B16.47 AS Forged Flanges
- AS Weld Neck Flange Dimension
Low Alloy Steel Flanges Specification
ASTM Specification | ASTM A182 , ASME SA182 |
---|---|
Size in inch | 1/2 inch (15 NB) to 48 inch (1200NB) |
Standards |
ANSI/ASME B16.5, B16.48, B 16.47 Series A & B, EN-1092, BS4504, BS 10, DIN |
Class and Pressure Chart | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Basic Types of Alloy Steel Flange Material
Alloy Steel Slip-on Raised Face Forged Flange
4 Inch, 150 Lb, Raised Face End, Low Alloy Steel Blind Flange
Alloy Steel Weld Neck Flange
4 Inch Astm A182 Alloy Steel Threaded Flange
Asme B16.5 A182 As Flange Rf Wn 1.5" Sch Xxs Class 2500#
30 Inch, Class 600 Lb, Rf, Alloy Steel Weld Neck Flange
3 Inch, 300#, Alloy Steel Raised Face Slip On Flange
Dn 100, Pn 50, Rf, Ansi B16.5 Chromoly Blind Flange
18 Inch, Cl150, Rf, Alloy Steel Slip On Flange
Check ANSI B16.5 Alloy Steel Slip On, SWRF Flanges and Blind Flange Weight Chart in MM
ASME SA182 Alloy Steel Blind Flanges Weight
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flange | PN14 Flange | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flange | 95 | 67 | 4 | 13 | 14 |
Table D Flange | 95 | 67 | 4 | 13 | 14 | |
Table E Flange | 95 | 67 | 4 | 13 | 14 | |
Table F Flange | 95 | 67 | 4 | 13 | 14 | |
Table H Flange | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flange | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Alloy Steel Lap Joint Flange Rating Chart
ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
---|---|---|---|---|---|---|---|
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
AS Slip On Flange Grades
- ASTM A182 F1 Flanges
- ASTM A182 F5 Flanges
- ASTM A182 F9 Flanges
- ASTM A182 F11 Flanges
- ASTM A182 F22 Flanges
- ASTM A182 F91 Flanges
- ASTM A182 F911 Flanges
Price of ASME B16.5 Alloy Steel Threaded Flanges
ASTM A182 Flange Price Per Piece | ASME SA182m Alloy Steel Pipe Flnage Price |
Alloy Steel Flange Price | US $1-10 / Piece |
ASTM A182 Weld Neck Flange Price | US $1.5-200 / Piece |
ASME SA182m Alloy Steel Blind Flange Price | US $1-99 / Piece |
ASTM A182 Alloy Steel Slip On Flange Price List | US $1-100 / Piece |
Alloy Steel ASTM A182 Pipe Flange Price List | US $1-20 / Piece |
Equivalent Material of Alloy Steel Pipe Flanges
Material Group | Common Name | Type | UNS | Forging Spec. | Casting Spec. Equivalent | DIN | DIN W. No | Application |
---|---|---|---|---|---|---|---|---|
Low AS | Moly Steel | C-1/2Mo | K12822 | A182-F1 cl2 | A217-WC1 | 15M03 | 1.5415 | Up to 470ºC* (875ºF) |
AS Chrome Moly | 1.1/4Cr-1/2Mo | K11572 | A182-F11 cl2 | A217-WC6 | 13CRM044 | 1.7335 | Up to 593ºC (1100ºF) | |
2.1/4Cr-1Mo | K21590 | A182-F22 cl3 | A217-WC9 | 10CRM0910 | 1.7380 | Up to 593ºC (1100ºF), HP steam | ||
5Cr-1/2Mo | K41545 | A182-F5/F5a | A217-C5 | 12CRMO195 | 1.7362 | High temp refinery service | ||
9Cr-1Mo | K90941 | A182-F9 | A217-C12 | X 12 CrMo 9 1 | 1.7386 | High temp erosive refinery service | ||
9Cr-1Mo-V | A182-F91 | A217-C12A | X 10 CrMoVNb 9 1 | 1.4903 | High pressure steam |
Check Mechanical and Checmial Properties of ASME SA182 AS Weld Neck, Orifice and RTJ Flanges
Chrome Moly Flanges Mechanical Analysis
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Chemical Equation of ANSI B16.47 AS Forged Flanges
Grade | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
View Alloy Steel Flanges Dimensions, Pressure and Temperature Ratings And Equivalent Grades
AS Weld Neck Flange Dimension
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|