Check Chrome Moly Grade F91 Blind and Slip On Flange and Suppliers of ASME SA182 F91 Material
Get Free Sample Of ASME SA182 F91 Class 2/ Class 1 Weld neck, Alloy Steel F91 Class 3 Socket Weld Flanges at best Prices
ASTM A182 F91 Flanges
ASTM A182 Grade F91 Alloy Steel Flanges
SA 182 F91 Cl2 Blind Flange
Table of Content
- Alloy Steel F91 Flanges Specification Format
- Most Famous Types of ASTM A182 F91 Flanges
- ASTM A182 F91 Alloy Steel Flanges Chemical Composition Table
- F91 A182 Slip On Flange Temperature Range
- Dimension Chart of A182 F91 Class 2 Blind Flange
- Standards of ASTM A182 Grade F91 Weld Neck Flanges
- A182 F91 Flanges Material Specification
- SA 182M Gr F91 AS Reducing Flanges Weight in MM
- Mechanical Characteristics of ASTM A182 Grade F91 Pipe Flange
- SA182 F91 Cl1 Alloy Steel Material Price per piece
Alloy Steel F91 Flanges Specification Format
Specifications : | ASTM A182 / ASME SA182 Flanges |
Dimensions : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Size : | 1/2″ to 36″ |
Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Class / Pressure : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type : | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grade : | ASTM / ASME A182 F1 / F5 / F9 / F11 / F12 / F22 / F91 |
Wall Thickness : | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Most Famous Types of ASTM A182 F91 Flanges
ASTM A182 F91 Alloy Steel Flange
ANSI B 16.5/ASTM A182 F91 Forged Cs Q235 300lb Blind Flanges
ANSI B16.5 Rf 300lbs ASTM A182 F911 Nps Long Welding Neck Flange
Forged Alloy Pipe Flange A182 F91 Steel Thread Flange
Flange Long Neck 600lb Rf 9cr1mov ASTM A182 F91 B16.5
ASTM A182 F91 Alloy Steel Pipe Rf Slip On Plate Flange
A182, F91 Alloy Steel Spectacle Blind Flanges
3 Inch, 300 Lb, Rf, F91 Wn Orifice Flange
10 Inch, 900lb, Rf, F91 Orifice Welded Neck Flanges
En 1092-1, Dn200, Pn16, Forged Steel F91 Slip On Flange
ASTM A182 F91 Alloy Steel Flanges Chemical Composition Table
Element | Weight % |
C | 0.08-0.12 |
Mn | 0.30-0.60 |
P | 0.020 Max |
S | 0.010 Max |
Si | 0.20-0.50 |
Ni | 0.40 Max |
Cr | 8.0-9.5 |
Mo | 0.85-1.05 |
V | 0.18-0.25 |
Cu | – |
Other | Cb, 0.06-0.10; N, 0.03-0.07; Al, 0.04 max. |
F91 A182 Slip On Flange Temperature Range
FORGING SPECIFICATION | COMMON DESIGNATION | MATERIAL SUFFIX | WROUGHT BAR SPECIFICATION | SERVICE RECOMMENDATIONS | COMMON API TRIM # FOR THIS BASE MATERIAL | |
---|---|---|---|---|---|---|
150 TO 600 # | 900 TO 2500 # | |||||
A182 F91 | 9% Chrome; 1% Moly; V-N, Medium Alloy Steel | ASTM A217 Grade C12-A | A182 F91 | Mild corrosive or erosive applications as well as non-corrosive applications at temperatures between -30ºC (-20ºF) and +650ºC (+1200ºF). | 8 8A 12/12A | 5/5A 12 16 |
Dimension Chart of A182 F91 Class 2 Blind Flange
CLASS | Nominal Pipe Size | Alloy Steel Slip On Flange | Alloy Steel F91 Threaded Flange | Alloy Steel F91 Socket Weld Flange | Alloy Steel F91 Lap Joint Flange | Alloy Steel F91 Blind Flange | Alloy Steel F91 Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Standards of ASTM A182 Grade F91 Weld Neck Flanges
ASME B16.5 ASTM A182 F91 Flanges | EN TYPE | DIN |
---|---|---|
WN – Welding Neck | EN-TYPE 11 | DIN 2631 DIN 2632 DIN 2633 DIN 2634 DIN 2635 |
BL – Blind | EN-TYPE 05 | DIN 2527 |
SO – Slip On | EN-TYPE 01/12 | |
LJ – Lap Joint | EN-TYPE 02/04 | DIN 2641 DIN 2642 DIN 2655 DIN 2656 |
SW – Socket Weld | EN-TYPE 14 | |
THR – Threaded | EN-TYPE 13 | DIN 2566 |
LWN – Long Welding Neck / Integral | EN-TYPE 21 | |
Welding Collars | EN-TYPE 32/34 | |
Alloy Steel ASTM A182 F91 Flat Flange for Welding | DIN 2573 DIN 2576 |
|
Alloy Steel ASTM A182 F91 Lap Joint Short Stub End | DIN 2673 | |
Alloy Steel A182 F91 Orifice Flanges, Alloy Steel ASTM A182 F91 Swivel Flanges, Spades, Spacer Rings ASTM A182 F91 Spectable Blinds, API 6A, JIS B2220, VSM, NFE, BS10/BS4504, GOST |
A182 F91 Flanges Material Specification
QUALITY | EUROPE | GERMANY | FRANCE | SPAIN | G.B. | USA | |
---|---|---|---|---|---|---|---|
EN | DIN | W.n. | AFNOR | UNE | B.S. | ASTM | |
F91 | X10CrMoVNb9-1 | X10CrMoVNb9-1 | 1,4903 | - | - | - | ASTM A182 F91 ASME SA 182 |
Check Weight Chart of DIN 1.4903 SWRF, WNRF and UNS K21590 Threaded Flange
SA 182M Gr F91 AS Reducing Flanges Weight in MM
Nominal Pipe Size | Flanges Inside Diameter (ID) (inch) |
Flanges Outside Diameter (OD) (inches) |
||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Check Sa 182 Gr F91 Orifice Flange Mechanical Properties, View Alloy Steel A182 F91 Specification
Mechanical Characteristics of ASTM A182 Grade F91 Pipe Flange
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
A182 F91 | 415 | 585 | 20 |
We latest Price List of Alloy Steel F91 Flange, Importers of ASTM A182 F91 Class 1 Forged and RTJ Flanges
SA182 F91 Cl1 Alloy Steel Material Price per piece
Alloy Steel Flanges Price List | Quantity | Price |
Alloy Steel F91 Flanges | 1 | $31.86 |
Alloy Steel F91 Pipe Flanges | 1 | $42.98 |
Alloy Steel A182 F91 Weld Neck Flanges | 1 | $60.07 |
ASTM A182 Alloy Steel plate flanges | 1 | $61.39 |
Alloy Steel A182 F91 Loose Flange | 1 | $94.88 |