Suppliers of Alloy 600 Rod and Flat Bar Dimensions In MM
DIN 2.4816 Bright, Square and Hex Bar Stockist
Inconel Round Bar
Inconel 600 Round Bar
Alloy 600 Rod
Inconel 600 Hex Bar
ASTM B166 Inconel 600 Flat Bar
Table of Content
- Standards Specification of Inconel Round Bar
- List Of ASTM B166 UNS N06600 Inconel 600 Round Bar Types
- Surface Finish of Alloy 600 Rod
- Inconel 600 Bar Condition
- ASTM B166 Inconel 600 Flat Bar Sizes
- Size of 600 Alloy Cold Drawn Round Bar
- Sb 166 N06600 Square Bar Size Chart in MM
- Alloy Inconel 600 Hex Bar Size in Inch
- Inconel 600 Ams 5665 Bright Bar Chemical Structure
- Mechanical Composition of Inconel 600 Welding Rod
- UNS N06600 Material Equivalent Grade
- ASME Sb166 Alloy 600 Round Bar Physical Properties
- Sizes of Nickel Alloy 600 Hollow Bar
- Tolerance List of Hot Rolled Werkstoff Nr. 2.4816 Round Bars
- ASTM Specification Chart of ASTM B446 600 Inconel Black Bar
- Price List of Inconel UNS N06600 Round Bars
- 600 Inconel Hot Rolled Round Bar weight per Meter
Standards Specification of Inconel Round Bar
2.4816 Inconel 600 Rod Specifications | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Inconel 600 Bar Standard Specification | ASTM B446 / ASME SB446 |
ASTM B166 N06600 Inconel 600 Flat Bars Size | 5 To 500 mm |
Alloy 600 UNS N06600 Bars Diameter | 0.1 to 100 mm |
Inconel 600 ASTM B166 Hex Bars Length | 100 To 3000 mm Long & Abov |
ASTM B166 600 Inconel Rod Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Inconel 6600 Square Bar Grade | Inconel 600 (UNS No. N06600) Round Bars 2.4816 |
Alloy Inconel 600 Bar Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Inconel Alloy 600 Bar Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Alloy 600 Nickel Hot Rolled Bars Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Inconel Alloy 600 ASTM B166 Cold Finished Bar Application | Chemical process, Food processing, Petrochemical, Pollution control, Pulp and Paper, Refining, Waste treatment facilities |
Inconel 600 Alloy Forged Bar Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished. |
List Of ASTM B166 UNS N06600 Inconel 600 Round Bar Types
Inconel 600 Round Bar Hex Bar
Hot Rolled Inconel 600 Alloy Steel Round Bar
Bright Finished UNS N06600 Inconel 600 Round Bar
Inconel 600 UNS N06600 Nickel Alloy Rod Round Bar 20mm
Inconel 600 8mm Round Bar
Inconel Alloy 600 Round Bar
Inconel 600 Square Bar Alloy 600 Flat Bar
Surface Finish of Alloy 600 Rod
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Inconel 600 Bar Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Check Sizes of UNS N06600 Hot Rolled and Polished Bar
ASTM B166 Inconel 600 Flat Bar Sizes
Flat bar (metric sizes and weights) | |||
---|---|---|---|
Inconel 600 AMS 5665 Flat Bar Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
Size of 600 Alloy Cold Drawn Round Bar
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 to 75.00 | 1/8″ to 3.00″ | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 to 75.00 | 5/6″ to 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 to 150.00 | 1.50″ to 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 to 50.00 | 3/4″ to 2.00″ | h9-h10-h11 |
Cut to size on request (tolerance +2/-0 mm). Inconel 600 Bar and Alloy 600 Inconel Polished Bars Standard lengths of 2000 up to 6000 mm.
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Sb 166 N06600 Square Bar Size Chart in MM
Square bar (metric sizes and weights) | |||
---|---|---|---|
Square bar Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 10 | 0.81 | 6.0 | Yellow |
12 x 12 | 1.16 | 6.0 | Pink |
16 x 16 | 2.06 | 6.0 | Grey |
20 x 20 | 3.22 | 6.0 | Green |
25 x 25 | 5.03 | 6.0 | Purple |
32 x 32 | 8.24 | 6.0 | Orange |
40 x 40 | 12.8 | 6.0 | Yellow |
50 x 50 | 20.12 | 6.0 | Green |
Alloy Inconel 600 Hex Bar Size in Inch
Size in Inches | Wt per Ft | Wt per 12′ |
---|---|---|
3/16 | 0.104 | 1.248 |
1/4 | 0.180 | 2.160 |
5/16 | 0.290 | 3.480 |
3/8 | 0.410 | 4.920 |
7/16 | 0.560 | 6.72 |
1/2 | 0.740 | 8.880 |
9/16 | 0.930 | 11.16 |
5/8 | 1.150 | 13.80 |
11/16 | 1.390 | 16.68 |
3/4 | 1.660 | 19.92 |
13/16 | 1.950 | 23.40 |
7/8 | 2.300 | 27.60 |
15/16 | 2.600 | 31.20 |
1 | 2.90 | 34.80 |
1-1/16 | 3.30 | 39.60 |
1-1/8 | 3.700 | 44.40 |
1-1/4 | 4.600 | 55.20 |
1-5/16 | 5.100 | 61.20 |
1-3/8 | 5.600 | 67.20 |
1-7/16 | 6.100 | 73.20 |
1-1/2 | 6.600 | 79.20 |
1-5/8 | 7.800 | 93.60 |
1-3/4 | 9.030 | 108.36 |
1-7/8 | 10.400 | 124.80 |
2 | 11.80 | 141.60 |
2-1/4 | 14.920 | 179.04 |
2-3/8 | 16.920 | 203.04 |
2-1/2 | 18.42 | 221.04 |
3 | 26.53 | 318.36 |
Inconel 600 Ams 5665 Bright Bar Chemical Structure
Grade | C | Mn | Si | Cu | S | Fe | Mo | Ni | Cr |
Inconel 600 Bar | 0.15 max | 1 max | 0.50 max | 0.50 max | 0.15 min | 6.0-10.0 | – | 72 min | 14.0–17.0 |
Mechanical Composition of Inconel 600 Welding Rod
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
UNS N06600 Material Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 Bar | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
ASME Sb166 Alloy 600 Round Bar Physical Properties
Density (lb / cu. in.) | 0.306 |
Specific Gravity | 8.47 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.106 |
Electrical Resistivity (microhm-cm (at 68 Deg F)) | 620 |
Melting Point (Deg F) | 2550 |
Thermal Conductivity | 103 |
Mean Coeff Thermal Expansion | 5.8 |
Magnetic Permeability | 1.01 |
Modulus of Elasticity Tension | 31.1 |
Reduction of Area | 60 |
Sizes of Nickel Alloy 600 Hollow Bar
Size | kg/m | Size | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5 | 152.00 | 400 x 400 x 16 | 192 |
Tolerance List of Hot Rolled Werkstoff Nr. 2.4816 Round Bars
Diameter – Smooth Turned
(These are H10 tolerances, which are ‘all minus’ tolerances )
Diameter (mm) | Tolerance (mm) |
---|---|
18 to 30 | +0 / -0.084 |
31 to 50 | +0 / -0.100 |
51 to 79 | +0 / -0.120 |
Diameter – Rough Turned
(These are ‘all plus’ tolerances)
Diameter (mm) | Tolerance (mm) |
---|---|
75 to 150 | -0 / +1.5 |
151 to 225 | -0 / +2.0 |
226 to 410 | -0 / +3.0 |
Diameter (Bright Drawn)
These are H9 Tolerances
H9 Tolerances are ‘all minus’ tolerances:
+0mm / – Figure in table
Diameter (mm) | Tolerance (mm) |
---|---|
6 to 10 | +0 / -0.036 |
11 to 18 | +0 / -0.043 |
19 to 30 | +0 / -0.052 |
Diameter (mm) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
>1 to 3 inc. | 0.007 | 0.009 | 0.014 | 0.025 | 0.040 | 0.060 | 0.090 | 0.140 |
>3 to 6 inc. | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 | 0.180 |
>6 to 10 inc. | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 | 0.220 |
>10 to 18 inc. | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 | 0.270 |
>18 to 30 inc. | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 | 0.330 |
>30 to 50 inc. | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 | 0.390 |
>50 to 80 inc. | 0.019 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 | 0.460 | |
>80 to 120 inc. | 0.022 | 0.087 | 0.140 | 0.220 | 0.350 | 0.540 | ||
>120 to 180 inc. | 0.025 | 0.100 | 0.160 | 0.250 | 0.400 | 0.630 | ||
>180 to 250 inc. | 0.115 | 0.185 | 0.290 | 0.460 | 0.720 | |||
>250 to 315 inc. | 0.320 | 0.520 | 0.810 | |||||
>315 to 400 inc. | 0.360 | 0.570 | 0.890 | |||||
>400 to 500 inc. | 0.400 | 0.630 | 0.970 | |||||
> 500 | 0.440 | 0.700 | 1.100 |
Tolerances on cross sections
Nominal dimension | Tolerance class to ISO 286-2 | ||||||
---|---|---|---|---|---|---|---|
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
over 1 up to 3 | 0.006 | 0.010 | 0.014 | 0.025 | 0.040 | 0.060 | 0.100 |
over 3 up to 6 | 0.008 | 0.012 | 0.018 | 0.030 | 0.048 | 0.075 | 0.120 |
over 6 up to 10 | 0.009 | 0.015 | 0.022 | 0.036 | 0.058 | 0.090 | 0.150 |
over 10 up to 18 | 0.011 | 0.018 | 0.027 | 0.043 | 0.070 | 0.110 | 0.180 |
over 18 up to 30 | 0.013 | 0.021 | 0.033 | 0.052 | 0.084 | 0.130 | 0.210 |
over 30 up to 50 | 0.016 | 0.025 | 0.039 | 0.062 | 0.100 | 0.160 | 0.250 |
over 50 up to 80 | 0.019 | 0.030 | 0.046 | 0.074 | 0.120 | 0.190 | 0.300 |
over 80 up to 120 | 0.022 | 0.035 | 0.054 | 0.087 | 0.140 | 0.220 | 0.350 |
over 120 up to 180 | 0.025 | 0.040 | 0.063 | 0.100 | 0.160 | 0.250 | 0.400 |
over 180 up to 200 | 0.029 | 0.046 | 0.072 | 0.115 | 0.185 | 0.290 | 0.460 |
Tolerances on length
Type of length | Length | Limit deviation | To be stated on order |
---|---|---|---|
Manufacturing length | 3000 to 9000 | +/- 500 | Length |
Stock length | 3000 or 6000 | 0, +200 | eg 6000 |
Cut to length | Up to 9000 | To specifications with +/- 5 minimum | Length and tolerance |
Tolerances on straightness
Product form | Nominal dimension | Deviation |
---|---|---|
Rounds | – | 1.0 |
Squares and hexagons | up to 75 | 1.0 |
over 75 | 1.5 | |
Flats | width below 120 | 1.5 on width / 2.0 on thickness |
width at or over 120 and w/t below 10:1 | 2.0 on width / 2.5 on thickness | |
width at and over 120 and w/t at or over 10:1 | 2.5 on width / 3.0 on thickness |
Inconel 600 Bar Stock
ASTM B166 600 Inconel Hex Bars Polished | Inconel 600 Hexagonal Bars |
ASTM B166 600 Inconel Rectangular Bars | Inconel WERKSTOFF NR. 2.4816 Threaded Bars Black |
ASTM B166 Inconel 600 Round Bars | alloy 600 Flat Bars |
Inconel WERKSTOFF NR. 2.4816 Hex Bars | 600 Inconel Threaded Bars |
alloy 600 Square Bars Polished | Inconel UNS N06600 Bright Bars Hot Rolled |
2.4816 Inconel 600 Hex Bars Bright | 600 Inconel Alloy Hollow Bars |
Nickel Alloy 600 Rectangular Bars Annealed | Alloy Inconel 600 Polished Hex Bars |
Inconel UNS N06600 Round Bars | Inconel 600 Din 2.4816 Flat Bars |
600 Alloy Forged Bars | Nickel Alloy 600 Polished Bars |
600 Inconel Alloy Rods | UNS N06600 Inconel Flat Bars Cold Drawn |
600 Inconel Square Bars Cold Drawn | alloy 600 Bright Bars material |
alloy 600 Bars | Alloy Inconel 600 Flat Bars Black |
600 Inconel Rounds | 600 Alloy Flat Bars Bright |
Inconel Alloy 600 Bright Bars | 600 Inconel Flat Bars Polished |
Alloy Inconel 600 Hex Bars Annealed | Inconel WERKSTOFF NR. 2.4816 Cold Drawn Round Bars |
Inconel 600 Rod | Inconel UNS N06600 Flat Bars Annealed |
ASTM Specification Chart of ASTM B446 600 Inconel Black Bar
ASTM A479 | It includes hot and cold finished ss bar, including squares, rounds, and hexagons, and hot rolled or extruded shapes, such as tees, angles, and channels. |
ASTM A276 | It encompasses hot-finished or cold-finished bar, including squares, rounds, and hexagons, and hot rolled or extruded shapes, such as tees, angles, and channels in the more widely used types of SS. |
ASTM A484 | It includes wrought ss bar, forgings, shapes, and billets or other except wire, semi-finished materials, for forging. The product are available in four types of conditions. |
ASTM B473 | It includes ni alloy bar & wire, which can be produced in a stabilized-annealed condition, solution-annealed condition or annealed condition. |
ASTM A582 | It includes hot and cold finished ss bar, including squares, rounds, and hexagons, from common types of SS free-machining. |
We provide Multiple Payment Options Of Inconel 600 Material, Contact US Today to Buy GOST МНЖМц 28-2,5-1,5 Black Bars at best Price
Price List of Inconel UNS N06600 Round Bars
Price of Inconel 600 Round Bar | Nickel 600 Round Bar Price in USD |
---|---|
ASME SB 166 N06600 Inconel Cold Drawn Bars | $14.97 |
Inconel 600 UNS N06600 Hollow Bars | $12.72 |
Inconel Alloy 600 ASTM B166 Round Rod - SIZE: DIA.60 MM | $13.63 |
Please note this is an approx Price of inconel 600 round Bars suppliers in UAE. For final 2.4816 Alloy 600 Bright Bars and Inconel UNS No 6600 Forged Round Bars Price List Please Call on +971 52 4402651 or drop an Email to sales@rmtdubai.com
Check Properties & Weight Chart of JIS NCF 600 Cold Drawn, Hollow and Forged Round Bars
600 Inconel Hot Rolled Round Bar weight per Meter
Size mm/ inch | Kilograms / Foot | Kilograms / Meter | Size mm/ inch | Kilograms / Foot | Kilograms / Meter | Size mm/ inch | Kilograms / Foot | Kilograms / Meter |
---|---|---|---|---|---|---|---|---|
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3 | 10.900 | 35.762 |
1/8 | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4 | 12.800 | 41.996 |
5/32 | 0.029 | 0.095 | 7/8 | 0.926 | 3.038 | 3-1/2 | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4 | 17.001 | 55.780 |
3/16 | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4 | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1 | 1.210 | 3.970 | 4-1/4 | 21.908 | 72.249 |
7/32 | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2 | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4 | 27.366 | 90.249 |
1/4 | 0.076 | 0.249 | 1-1/8 | 1.534 | 5.033 | 5 | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2 | 36.690 | 121.000 |
5/16 | 0.118 | 0.387 | 1-1/4 | 1.924 | 6.349 | 6 | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2 | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8 | 2.303 | 7.550 | 7 | 59.432 | 196.000 |
3/8 | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2 | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8 | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10 | 121.048 | 397.140 |
7/16 | 0.232 | 0.761 | 1-1/2 | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2 | 0.303 | 0.994 | 1-5/8 | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4 | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16 | 0.383 | 1.256 | 1-7/8 | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8 | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2 | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8 | 5.475 | 17.963 | |||
11/16 | 0.573 | 1.880 | 2-1/4 | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4 | 0.682 | 2.237 | 2-3/8 | 6.838 | 22.435 | |||
2-1/2 | 7.576 | 24.856 | ||||||
2-5/8 | 8.354 | 27.409 | ||||||
2-3/4 | 9.169 | 30.083 |
Inconel 600 Round Bar Stockholder Of Following Manufacturers in UAE
Stockholder Of Alloy 600 Rod in UAE
Inconel 600 Hex Bar Stockist in UAE
ASTM B166 Inconel 600 Flat Bar Stockholder in UAE
Stocking Distributor Of Inconel 600 Ams 5665 Bright Bar in Dubai