Suppliers of IBR Alloy Steel Pipe Fittings, Check ASTM A234 AS Fittings Specification
Check Quenching Alloy Steel Buttweld Fittings Dimensions
Low Alloy Steel Fittings
IBR Alloy Steel Pipe Fittings
ASTM A234 Alloy Steel Elbow
Table of Content
- Specification Chart of Alloy Steel Pipe Fittings
- Different ASTM A234 Alloy Steel Fittings Types
- Alloy Steel Buttweld Fittings Dimension Chart
- Pressure Rating of Alloy Steel Elbow
- Low Alloy Steel Fittings Price per piece
- ANSI B16.9 Alloy Steel Weld Fittings Chemical Material Composition
- Alloy Steel Pipe Fitting Mechanical Strength
- ANSI A234 AS Fittings Weight Chart
Specification Chart of Alloy Steel Pipe Fittings
Specifications | ASTM A234/ ASME SA234 |
---|---|
Size Range | Seamless Butt-Weld Fitting: From 1/2″ - 10″ Welded ButtWeld Fitting: From 1/2″ - 48″ |
Dimension | ASME/ ANSI B16.9 | ASME B16.28 | MSS-SP-43 | BS1560 | BS4504 | BS10 |
Bending Radius | Radius=1 D, 2D, 3 D, 5D, 6D, 8 D, 10D |
Thickness of Fitting | SCH10, SCH 20, SCH30, STD SCH40, SCH80, SCH60, XS, SCH100, SCH 120, SCH140, SCH 160, XXS available with NACE MR 01-75 |
Size Ranges | ½” NB to 24″ NB in Schedule 10s, 40s, 80s, 160s, XXS. |
Process of Manufacturing | Push, Press, Cast, Forge. |
Types | Welded | Seamless | Fabricated |
Different ASTM A234 Alloy Steel Fittings Types
ASTM A234 Wp11 Wp12 Wp91 Alloy Steel Weld Fittings (Elbow, Tee, Reducer, Cap)
Alloy Steel Buttweld Fittings
ANSI B16.9 Standard 30 Degree Carbon Alloy Steel Elbow Fittings
Dn550 Sch40 Seamless Alloy Steel Pipe Fitting
Alloy Steel Butt Welding Tee
Alloy Steel ButtWeld Pipe Fitting
Alloy steel 45 degree 5D elbow pipe fitting
2 Inch ASTM A350 Forged Low-Alloy Steel Pipe Fittings
DIN A234wp5 Concentric Eccentric Reducer Pipe AS Fittings
Chromoly Fittings
Chromoly Pipe Fittings
AS Elbow Stockist, Check ANSI B16.9 Low Alloy Steel Weld Fittings Dimension
Alloy Steel Buttweld Fittings Dimension Chart
Min. Pipe Size | AS 90 Degree Elbows | AS 45 Degree Elbows | AS 180 Deg Return Long Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | XS | STD | ||||||||
STD | SCH. 160 | XS | XXS | XS | STD | XS | STD | XS | STD | XS | STD | |||
½ | .18 | * | .25 | * | * | * | * | * | .19 | .09 | * | * | * | .35 |
¾ | .19 | * | .25 | * | * | * | * | * | .19 | .09 | * | * | .65 | .40 |
1 | .40 | .60 | .50 | .75 | * | .25 | * | * | .31 | 0.25 | * | * | 1.00 | .75 |
1¼ | .60 | 1.00 | .90 | 1.38 | * | .4 | * | * | .50 | 0.38 | * | * | 1.75 | 1.25 |
1½ | .90 | 1.80 | 1.15 | 1.50 | .75 | .56 | * | * | .69 | .40 | * | * | 2.39 | 1.88 |
2 | 1.60 | 3.25 | 2.20 | 3.50 | 1.50 | 1.00 | 4.00 | 3.00 | 1.19 | .81 | 2.1 | 1.5 | 4.40 | 3.23 |
2½ | 3.25 | 5.13 | 4.00 | 7.00 | 2.80 | 2.13 | 8.00 | 6.00 | 2.13 | 1.75 | 4.00 | 3.00 | 8.00 | 6.50 |
3 | 5.00 | 8.50 | 6.50 | 11.0 | 4.25 | 3.00 | 13.0 | 10.0 | 3.50 | 2.63 | 7.00 | 5.00 | 13.00 | 10.25 |
3½ | 6.75 | * | 8.35 | 16.0 | 6.00 | 4.50 | 18.0 | 13.0 | 4.50 | 3.50 | 9.00 | 7.00 | 16.75 | 13.00 |
4 | 9.00 | 18.0 | 13.5 | 20.0 | 8.50 | 6.25 | 25.0 | 18.0 | 6.10 | 4.50 | 13.0 | 9.00 | 25.0 | 18.5 |
5 | 15.0 | 32.0 | 22.0 | 36.0 | 14.0 | 9.60 | 43.0 | 29.0 | 10.7 | 7.50 | 22.0 | 15.0 | 44.0 | 30.0 |
6 | 24.5 | 57.0 | 35.0 | 65.0 | 23.0 | 18.0 | 70.0 | 45.0 | 17.5 | 12.0 | 35.0 | 23.0 | 70.0 | 50.0 |
8 | 50.0 | 120 | 71.0 | 118 | 47.5 | 34.0 | 140 | 90.0 | 35.0 | 23.0 | 70.0 | 45.0 | 142 | 95.0 |
10 | 88.0 | 260 | 107 | * | 70.0 | 58.0 | 218 | 159 | 53.0 | 43.0 | 109 | 80.0 | 215 | 117 |
12 | 125 | 450 | 160 | * | 104 | 80.0 | 310 | 233 | 84.0 | 62.0 | 155 | 117 | 320 | 230 |
14 | 160 | 572 | 205 | * | 140 | 105 | 400 | 298 | 100 | 80.0 | 200 | 149 | 400 | 325 |
16 | 206 | * | 276 | * | 174 | 132 | 520 | 390 | 135 | 100 | 260 | 195 | 550 | 412 |
18 | 260 | * | 340 | * | 219 | 167 | 660 | 495 | 167 | 126 | 330 | 248 | 690 | 510 |
20 | 320 | * | 420 | * | 275 | 210 | 810 | 610 | 206 | 160 | 405 | 305 | 830 | 640 |
22 | 394 | * | 520 | * | * | * | 980 | 735 | 260 | 197 | 490 | 368 | 1040 | 787 |
24 | 460 | * | 600 | * | 392 | 298 | 1170 | 875 | 300 | 238 | 585 | 438 | 1200 | 890 |
26 | 550 | * | 729 | – | – | – | 1370 | 1030 | 365 | 275 | 685 | 515 | – | – |
30 | 734 | – | 975 | – | – | – | 1830 | 1370 | 488 | 367 | 915 | 685 | – | – |
36 | 1062 | – | 1412 | – | – | – | 2630 | 1970 | 706 | 531 | 1315 | 985 | – | – |
Pressure Rating of Alloy Steel Elbow
Low Alloy Steel Fittings Price per piece
Alloy Steel Buttweld Pipe Fittings Price List | Price |
High Pressure Welded Alloy Steels Buttweld Pipe Fittings | $3.20/ Piece |
8 Inch Alloy Steel Pipe Fittings Butt Welded Seamless Equal Tees | $1.40 - $22.40/ Piece |
A234 WP5 Alloy Steels Pipe Fittings 90 Deg LR Elbow | $1.87/ Piece |
SCH20 ASTM A234 Grade WP11 WP22 Long Radius 90 Degrees Alloy Steel Elbow Fitting | $1.80 - $2.00/ Piece |
8 Inch SCH40 Steel Pipe Alloy Steel End Cap Fittings | $1.00 - $47.00/ Piece |
Physical & Mechanical Composition Of Alloy Steel Pipe Fitting, Check Best offer on ANSI A234 AS Fittings, Chromoly Fittings
ANSI B16.9 Alloy Steel Weld Fittings Chemical Material Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
A234 WP1 | 0.28 | 0.30- 0.90 | 0.10- 0.50 |
0.045 | 0.045 | - | 0.044-0.65 |
A234 WP5 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 |
A234 WP9 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 |
A234 WP11 | 0.08-0.12 | 0.3-0.6 | 0.2-0.5 | ≤0.02 | ≤0.015 | 8-9.5 | 0.85-1.05 |
A234 WP22 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 |
A234 WP91 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 |
Alloy Steel Pipe Fitting Mechanical Strength
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP1 | ≥220 | ≥415 | ≥20 |
A234 WP5 | 415-585 | ≥205 | ≥20 |
A234 WP9 | 415-585 | ≥205 | ≥20 |
A234 WP11 | ≥590 | ≥415 | ≥20 |
A234 WP22 | 415-585 | ≥205 | ≥20 |
A234 WP91 | 415-585 | ≥205 | ≥20 |
Biggest Importers Of Chromoly Pipe Fittings, View ASME SA234 AS Reducer, Alloy Steel Tee Size & Weight Chart
ANSI A234 AS Fittings Weight Chart
Products | Size |
4142 Chromoly AS Nipples | Upto 4" NB |
Annealed Alloy Steel Cups | 1/2" NB to 14" NB |
4140 Low Alloy Steel Couplings | Upto 4" NB |
Normalized Alloy Stub Ends | 1/2" NB to 14" NB |
Scm420 Chromoly Alloy Steel Socket Weld | Upto 2" NB |
Chromoly Alloy Elbow | 1/2" NB to 14" NB |